Here's the results from the official Minnesota State Championships. We did not attend, but you can see the official ratings of some of the players you play. Note there aer four sections - H.S., Jr High, Elem, Primary
http://www.chesscastle.com/list.html
Total Pageviews
Monday, March 30, 2015
Wednesday, March 25, 2015
Ratings after Mar 25
We'll start the tournament right after break. It will run 4 weeks with awards and a blitz tournament on May 6.
Awards for top 3, top U500 and top U250
Awards for top 3, top U500 and top U250
Name | 24-Mar |
Josh | 1033 |
Frank | 930 |
Thomas | 730 |
Carter | 619 |
Oscar | 433 |
Keighvin | 423 |
Aidan L | 394 |
Oliver | 347 |
Lucius | 332 |
Isaiah | 304 |
Nathan | 253 |
Christopher | 244 |
Payton | 223 |
Bergen | 220 |
Emma | 219 |
Rohan | 212 |
Jack | 199 |
Niko | 182 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Wednesday, March 18, 2015
Ratings from March 17
Josh | 1020 |
Frank | 914 |
Thomas | 730 |
Carter | 619 |
Aidan L | 448 |
Keighvin | 414 |
Oscar | 414 |
Joe | 351 |
Oliver | 347 |
Lucius | 340 |
Isaiah | 304 |
Nathan | 247 |
Payton | 219 |
Rohan | 212 |
Christopher | 205 |
Bergen | 203 |
Jack | 199 |
Niko | 189 |
Grant | 181 |
Emma | 180 |
Gabe | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
Wednesday, March 11, 2015
Great Tournament this weekend Sat-Sun March 14-15 at Breck School in Golden Valley
If you want to go or need more information call Bill Heinemann at 651-451-8412.
(Josh, your opponent in rd 5 had a rating of 947, his brother is at 1565. I adjusted your rating accordingly.)
If you want to go or need more information call Bill Heinemann at 651-451-8412.
(Josh, your opponent in rd 5 had a rating of 947, his brother is at 1565. I adjusted your rating accordingly.)
Josh | 1030 |
Frank | 914 |
Thomas | 730 |
Carter | 572 |
Aidan L | 436 |
Keighvin | 414 |
Oscar | 388 |
Joe | 351 |
Oliver | 337 |
Lucius | 305 |
Isaiah | 302 |
Nathan | 247 |
Payton | 219 |
Christopher | 205 |
Jack | 204 |
Rohan | 191 |
Bergen | 191 |
Niko | 190 |
Grant | 181 |
Emma | 173 |
Gabe | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
Magnus | 100 |
Damien | 100 |
Saturday, March 7, 2015
Tournament Results
Name. W L D
Josh. 3 1 1
Frank 2 3 0
Aidan 0 5 0
The team finished in 10th place out of 23 schools.
The team finished in 10th place out of 23 schools.
Josh was awarded the trophy for the Top 8th Grader
His performance rating for this tournament was 1239 !!
Wednesday, March 4, 2015
Ratings and Tournament
Big Tournament Saturday, March 7 - Jr. High Championships
Metcalf Jr. High in Burnsville .
Take 35E S to Diffley west just past Cedar Ave on left.
8:30 - 3:30 Cost $18 Bring lunch or lunch money ($5)
We count our top three scores for our team score. So far we've got Frank, Josh, and Aidan
Metcalf Jr. High in Burnsville .
Take 35E S to Diffley west just past Cedar Ave on left.
8:30 - 3:30 Cost $18 Bring lunch or lunch money ($5)
We count our top three scores for our team score. So far we've got Frank, Josh, and Aidan
Josh | 955 |
Frank | 934 |
Thomas | 702 |
Carter | 562 |
Aidan L | 479 |
Oscar | 388 |
Keighvin | 386 |
Joe | 351 |
Oliver | 337 |
Lucius | 305 |
Isaiah | 258 |
Nathan | 240 |
Payton | 219 |
Christopher | 205 |
Emma | 199 |
Jack | 198 |
Bergen | 191 |
Rohan | 184 |
Grant | 181 |
Niko | 165 |
Gabe | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
Magnus | 100 |
Damien | 100 |
Subscribe to:
Posts (Atom)