ID | Name | Rd1 | Rd2 | Rd3 | Rd4 | Points | Tbk1 | Tbk2 | Tbk3 | Award |
1 | Owen | W9 | W6 | W4 | W2 | 4 | 9 | 11 | 10 | 1st |
2 | Luke | W10 | W5 | W3 | L1 | 3 | 8 | 10 | 9 | 2nd |
4 | Shanmuka | W14 | W8 | L1 | W5 | 3 | 8 | 10 | 8 | 3rd |
6 | Amanuel | W16 | L1 | W17 | W8 | 3 | 7 | 7.5 | 7 | 4th |
9 | Tyler | L1 | W10 | L5 | W17 | 2 | 9 | 9 | 4 | 5th |
5 | Elijah | W15 | L2 | W9 | L4 | 2 | 8 | 8 | 6 | |
8 | Carlos | W17 | L4 | W13 | L6 | 2 | 8 | 8 | 6 | under 450 |
10 | Adrien | L2 | L9 | W7 | W13 | 2 | 7.5 | 7.5 | 3 | under 450 2nd |
3 | Graham | W13 | W18 | L2 | F | 2 | 5 | 5 | 7 | |
14 | Bisrat | L4 | H | W15 | D11 | 2 | 5 | 5 | 4 | under 200 |
11 | Zach | H | W7 | F | D14 | 2 | 3.5 | 3.5 | 5.5 | |
7 | Billy | H | L11 | L10 | W15 | 1.5 | 2 | 4 | 3 | |
17 | Sahasra | L8 | B | L6 | L9 | 1 | 4 | 7 | 3 | |
13 | Sam | L3 | W15 | L8 | L10 | 1 | 4 | 6 | 3 | |
18 | David | B | L3 | F | F | 1 | 0 | 2 | 4 | |
16 | Benny | L6 | H | F | F | 0.5 | 0 | 3 | 1.5 | |
15 | Manogna | L5 | L13 | L14 | L7 | 0 | 4.5 | 6.5 | 0 |
Total Pageviews
Wednesday, May 8, 2019
Tournament Results
There is one SCA Tournament left on Sat May 18 at Zachary Lane Elem. in Plymouth if you're interested. The top 16 from each section (K-3 and 4-6) will have their own tournament so the competition should be a tad easier.
Wednesday, May 1, 2019
Chess Club Ends Next Week
Our final meeting of the year will be Wed May 8 when awards will be handed out. Next week I will post the final results on this blog.
Name | 1-May |
Owen | 1204 |
Luke | 1048 |
Graham | 658 |
Shanmuka | 651 |
Elijah | 548 |
Amanuel | 513 |
Billy | 383 |
Tyler | 341 |
Carlos | 323 |
Adrien | 307 |
Zach | 293 |
Sam | 207 |
Bisrat | 186 |
Justin | 172 |
Sahasra | 164 |
Manogna | 120 |
Benny | 112 |
David | 106 |
Subscribe to:
Posts (Atom)