Chess Sets
At this time of year, I usually put in a group order and order chess sets like the ones we use at chess club. I usually get a good discount by ordering bulk, frequent customer, split shipping, etc. Includes vinyl and cloth roll-up board, pieces with extra queens, large carrying case with handles, sleeve for board and zippered compartment for pieces. Cost is usually $12 to $14 which is better that the $20 if you ordered yourself or $40 at a store. Send me an e-mail at gemshein@hotmail.com if you'd like one.
Total Pageviews
Friday, November 22, 2019
Wednesday, November 20, 2019
Today's Results
Quad 1 Winner - Shanmuka
Quad 2 Winner - Asher
Quad 3 Winner - Pragnan
Quad 4 Winner - Manogna/Saisloka
Quad 5 Winner - Jose
Quad 2 Winner - Asher
Quad 3 Winner - Pragnan
Quad 4 Winner - Manogna/Saisloka
Quad 5 Winner - Jose
Grade | Rank | Name | 20-Nov |
8 | 1 | Luke | 1047 |
6 | 2 | Shanmuka | 779 |
8 | 3 | Graham | 667 |
7 | 4 | Elijah | 634 |
6 | 5 | Amanuel | 569 |
6 | 6 | Billy | 379 |
8 | 7 | Sam | 359 |
5 | 8 | Asher | 329 |
5 | 9 | Pragnan | 288 |
7 | 10 | Bisrat | 283 |
7 | 11 | Zach | 243 |
7 | 12 | Derrick | 238 |
7 | 13 | Dhanush | 219 |
5 | 14 | Ben | 211 |
5 | 15 | Roman W | 199 |
6 | 16 | Manogna | 195 |
6 | 17 | Audrey | 193 |
6 | 18 | Saisloka | 168 |
6 | 19 | Nirmal | 150 |
5 | 20 | Claire | 150 |
8 | 21 | Fernando | 132 |
5 | 22 | Jacelyn | 131 |
5 | 23 | Shewwite | 126 |
5 | 24 | Jocelyn | 122 |
25 | Jose | 121 | |
6 | 26 | Logan | 117 |
6 | 27 | Alex | 115 |
5 | 28 | Matiyas | 115 |
5 | 29 | Rehema | 111 |
5 | 30 | Carter | 105 |
7 | 31 | Benny | 100 |
5 | 32 | Ibrahim | 100 |
Saturday, November 16, 2019
Thursday, November 14, 2019
Tournament Schedule
Tournament Schedule
Nov 16 Metcalf M.S. Burnsville 8:15-3:00
Dec 7 Metcalf M.S.
Jan 4 Metcalf M.S. (Top 5 will represent Heritage)
Jan 18 Metcalf M.S.
Feb 8 Zachary Lane Elem. Plymouth
March 21 Metcalf M.S.
April 18 Metcalf M.S.
May 2 Robbinsdale M.S.
Ratings
Nov 16 Metcalf M.S. Burnsville 8:15-3:00
Dec 7 Metcalf M.S.
Jan 4 Metcalf M.S. (Top 5 will represent Heritage)
Jan 18 Metcalf M.S.
Feb 8 Zachary Lane Elem. Plymouth
March 21 Metcalf M.S.
April 18 Metcalf M.S.
May 2 Robbinsdale M.S.
Ratings
Rank | Name | 14-Nov |
1 | Maize | 645 |
2 | Chase | 469 |
3 | Silas | 279 |
4 | Jackson | 211 |
5 | Antonio | 198 |
6 | Boomer | 190 |
7 | Myles | 189 |
8 | Cole | 180 |
9 | Johnny | 174 |
10 | Aidan G | 152 |
11 | Dylan | 136 |
12 | John | 119 |
13 | David | 115 |
14 | Xander | 114 |
15 | Mark | 113 |
16 | Cooper | 107 |
17 | Drew | 100 |
18 | Martice | 100 |
Wednesday, November 13, 2019
Latest News, Scores, etc
Lesson
We went over the pin worksheets.
We learned? about discovered attacks. Only 2 people got more than one problem correct. Congratulations to Roman who had the highest score in the class!
Tournament - Have Some Fun Saturday!
There is a tournament on Saturday. If you'd like to try, show up at Metcalf Middle School at about 8:15 with $20 ($22 if this is your first tournament). Bring lunch or lunch money (they sell pizza, hot dogs, chips, fruit, cookies, etc.) You'll play 5 games - no elimination. You play someone with the same record. You'll be done by 3:00. There is a section this weekend just for girls.
Ratings
We went over the pin worksheets.
We learned? about discovered attacks. Only 2 people got more than one problem correct. Congratulations to Roman who had the highest score in the class!
Tournament - Have Some Fun Saturday!
There is a tournament on Saturday. If you'd like to try, show up at Metcalf Middle School at about 8:15 with $20 ($22 if this is your first tournament). Bring lunch or lunch money (they sell pizza, hot dogs, chips, fruit, cookies, etc.) You'll play 5 games - no elimination. You play someone with the same record. You'll be done by 3:00. There is a section this weekend just for girls.
Ratings
Grade | Rank | Name | Rating |
8 | 1 | Luke | 1047 |
6 | 2 | Shanmuka | 749 |
8 | 3 | Graham | 662 |
7 | 4 | Elijah | 625 |
6 | 5 | Amanuel | 600 |
6 | 6 | Billy | 379 |
8 | 7 | Sam | 345 |
5 | 8 | Asher | 307 |
7 | 9 | Zach | 267 |
7 | 10 | Bisrat | 261 |
5 | 11 | Pragnan | 252 |
7 | 12 | Derrick | 250 |
7 | 13 | Dhanush | 230 |
5 | 14 | Ben | 204 |
5 | 15 | Roman W | 199 |
6 | 16 | Audrey | 193 |
6 | 17 | Manogna | 175 |
5 | 18 | Claire | 150 |
6 | 19 | Saisloka | 147 |
8 | 20 | Fernando | 142 |
6 | 21 | Logan | 128 |
6 | 22 | Nirmal | 127 |
5 | 23 | Jacelyn | 126 |
5 | 24 | Jocelyn | 122 |
5 | 25 | Rehema | 122 |
6 | 26 | Alex | 115 |
5 | 27 | Matiyas | 115 |
5 | 28 | Shewwite | 110 |
5 | 29 | Ibrahim | 105 |
5 | 30 | Carter | 100 |
Wednesday, November 6, 2019
November
Today we went over the hurdles/skewers worksheet.
We also had a lesson on pins as and did a worksheet.
Here's Luke at the tournament on Nov 2. Luke scored 2 points out of 4.
There's a tournament coming up on Nov 16 at Burnsville Metcalf.
Let's put up a team or two on Dec 7. Set aside that SaturdayWe need 3 in one grade.
Blue marks those who were absent this week.
We also had a lesson on pins as and did a worksheet.
Here's Luke at the tournament on Nov 2. Luke scored 2 points out of 4.
There's a tournament coming up on Nov 16 at Burnsville Metcalf.
Let's put up a team or two on Dec 7. Set aside that SaturdayWe need 3 in one grade.
Blue marks those who were absent this week.
Grade | Rank | Name | 6-Nov |
8 | 1 | Luke | 1047 |
6 | 2 | Shanmuka | 728 |
8 | 3 | Graham | 674 |
7 | 4 | Elijah | 628 |
6 | 5 | Amanuel | 575 |
6 | 6 | Billy | 379 |
8 | 7 | Sam | 306 |
5 | 8 | Asher | 306 |
7 | 9 | Zach | 269 |
7 | 10 | Derrick | 250 |
7 | 11 | Bisrat | 245 |
7 | 12 | Dhanush | 241 |
5 | 13 | Pragnan | 227 |
6 | 14 | Audrey | 193 |
5 | 15 | Ben | 181 |
5 | 16 | Roman W | 174 |
5 | 17 | Claire | 155 |
6 | 18 | Manogna | 153 |
6 | 19 | Saisloka | 147 |
5 | 20 | Shewwite | 136 |
8 | 21 | Fernando | 132 |
6 | 22 | Logan | 128 |
6 | 23 | Nirmal | 127 |
5 | 24 | Mason | 123 |
5 | 25 | Jocelyn | 122 |
5 | 26 | Jacelyn | 121 |
5 | 27 | Rehema | 117 |
5 | 28 | Ibrahim | 116 |
6 | 29 | Alex | 115 |
5 | 30 | Matiyas | 115 |
7 | 31 | Christopher | 100 |
5 | 32 | Carter | 100 |
33 | Adan | 100 |
Saturday, November 2, 2019
Tournament Results
Luke Reisig finished in 16th place out of 25 competitors in the grade 8-12 section. His Rating dropped from 1076 to 1022.
Subscribe to:
Posts (Atom)