First Name | . . . . . Rating |
Thomas | 944 |
Mace | 702 |
Ben | 503 |
Dan | 501 |
Frank | 492 |
Monte | 484 |
Alex P | 451 |
Alex V | 350 |
Phillip | 346 |
Andrew | 316 |
Oliver | 312 |
Gabe | 311 |
Albin | 269 |
Vic | 263 |
Christopher | 195 |
Maureen | 181 |
Tommy | 156 |
Keighvin | 131 |
Lendale | 100 |
Total Pageviews
Wednesday, January 25, 2012
Ratings after Jan. 25, 2012
Wednesday, January 18, 2012
Ratings After 1-18-2012
First Name | . . . . . Rating |
Thomas | 927 |
Mace | 702 |
Frank | 513 |
Ben | 503 |
Monte | 484 |
Alex P | 440 |
Dan | 413 |
Alex V | 350 |
Phillip | 346 |
Andrew | 316 |
Oliver | 312 |
Gabe | 288 |
Albin | 286 |
Vic | 263 |
Christopher | 195 |
Maureen | 181 |
Tommy | 156 |
Keighvin | 131 |
Lendale | 100 |
Wednesday, January 11, 2012
Ratings after Jan 11, 2012
First Name | . . . . . Rating |
Thomas | 927 |
Mace | 702 |
Ben | 508 |
Monte | 484 |
Frank | 471 |
Dan | 427 |
Alex P | 417 |
Alex V | 350 |
Phillip | 346 |
Oliver | 312 |
Albin | 292 |
Gabe | 288 |
Andrew | 285 |
Vic | 263 |
Christopher | 195 |
Maureen | 166 |
Tommy | 156 |
Lendale | 131 |
Keighvin | 131 |
Saturday, January 7, 2012
Tournament Results
...............W L D new
Thomas Miranda 4 1 0 927
Frank Sullivan 3 2 0 485
Dan Keis...... 2 2 0 403
Alex Pressman. 1 2 1 412
Total . . . . 10 7 1
Wednesday, December 21, 2011
Tournament and Year End Ratings Dec 21, 2011
Today's Tournament Results
Place | Name | Rd1 | Rd2 | Rd3 | Pts | TBk1 | Tbk2 |
1 | Thomas | W2 | W6 | W3 | 3 | 4 | 5 |
2 | Alex P | L1 | W7 | W5 | 2 | 4 | 5 |
3 | Mace | W8 | W5 | L1 | 2 | 4 | 4 |
4 | Albin | L5 | W8 | W6 | 2 | 2 | 2 |
5 | Frank | W4 | L3 | L2 | 1 | 4 | 6 |
6 | Dan | W7 | L1 | L4 | 1 | 3 | 6 |
7 | Lendale | L6 | L2 | W8 | 1 | 1 | 3 |
8 | Andrew | L3 | L4 | L7 | 0 | 4 | 5 |
First Name | Rating |
---|---|
Thomas | 923 |
Mace | 702 |
Ben | 503 |
Monte | 484 |
Frank | 445 |
Alex P | 400 |
Dan | 368 |
Alex V | 350 |
Phillip | 346 |
Oliver | 312 |
Gabe | 288 |
Albin | 287 |
Andrew | 280 |
Vic | 263 |
Christopher | 190 |
Maureen | 161 |
Tommy | 156 |
Keighvin | 131 |
Lendale | 131 |
Wednesday, December 14, 2011
Ratings after 12/14
First Name | Rating |
---|---|
Thomas | 908 |
Mace | 697 |
Ben | 503 |
Monte | 484 |
Frank | 459 |
Dan | 378 |
Alex V | 350 |
Phillip | 346 |
Alex P | 332 |
Andrew | 317 |
Oliver | 312 |
Gabe | 288 |
Vic | 263 |
Albin | 252 |
Christopher | 190 |
Maureen | 161 |
Tommy | 156 |
Keighvin | 131 |
Lendale | 124 |
Wednesday, December 7, 2011
Ratings after Dec 7, 2011
I was hoping for slightly higher test results, but it confirms my confidence in my rating systems. Everyone performed within 150 points of their rating, so everyone gained a few points. I think the biggest gains from the test were made by Frank, Albin and Monte.
Like all things in life, if you really want to become good at something you must put a lot of time into it. If you want to move ahead faster than those around you, you must put in extra time and effort, not just 1:45 on Wednesdays. My two suggestions for improving: 1) Save the worksheets and go over the problems until you thoroughly understand the principles then play out the resulting positions, and 2) play more chess.
Hope to see some of you at Metcalf on Jan 7, 2012 - our first (and last) practice before the state grade level championships on Feb 25 at Capitol Hill. Put those on the calendar.
Like all things in life, if you really want to become good at something you must put a lot of time into it. If you want to move ahead faster than those around you, you must put in extra time and effort, not just 1:45 on Wednesdays. My two suggestions for improving: 1) Save the worksheets and go over the problems until you thoroughly understand the principles then play out the resulting positions, and 2) play more chess.
Hope to see some of you at Metcalf on Jan 7, 2012 - our first (and last) practice before the state grade level championships on Feb 25 at Capitol Hill. Put those on the calendar.
First Name | Rating |
---|---|
Thomas | 888 |
Mace | 679 |
Ben | 503 |
Monte | 481 |
Frank | 455 |
Dan | 370 |
Alex | 350 |
Phillip | 346 |
Hunter | 340 |
Andrew | 324 |
Oliver | 312 |
Gabe | 282 |
Vic | 260 |
Albin | 235 |
Christopher | 190 |
Maureen | 161 |
Tommy | 156 |
Keighvin | 131 |
Jill | 113 |
Lendale | 111 |
Jake | 111 |
Subscribe to:
Posts (Atom)