Tournaments are available for children about every other Saturday.
They last from 8:30 to 2:30. Cost is $16 for the tournament and a $2 membership fee which is good through 12th grade.
My recommendation is to wait until your rating reaches 400 before playing in a tournament.
Even at that rating, it is unlikely you will win a game, but you have to start somewhere. If you enjoy chess and want to get better, tournaments are a great way to do that.
I will be available at most tournaments. I do coach at 5 schools, so there may be others who want my time, but usually I'm not that busy and I'd love to help you learn and improve.
For more info, see the link on the right to the School Chess Association.
Total Pageviews
Wednesday, October 26, 2011
New Ratings Updated at 7:36
Last Name | First Name | Rating | School | Group |
---|---|---|---|---|
Miranda | Thomas | 785 | FHMS | |
Ellison | Ben | 423 | FHMS | |
Fischer | Monte | 383 | FHMS | |
Venturi | Alex | 335 | FHMS | |
Swenson | Hunter | 313 | FHMS | |
Williams | Brigham | 300 | FHMS | |
Peterson | Quintin | 300 | FHMS | |
Sullivan | Frank | 298 | FHMS | |
Friedman | Matthew | 297 | FHMS | |
McEllistrom | Oliver | 287 | FHMS | |
Varnado | Phillip | 286 | FHMS | |
Fischer | Vic | 279 | FHMS | |
Delmont | Gabe | 266 | FHMS | |
Kaderlik | Luc | 254 | FHMS | |
Swenson | Albin | 175 | FHMS | |
Keis | Andrew | 172 | FHMS | |
Kinzer | Blake | 142 | FHMS | |
Figueroa | Christopher | 137 | FHMS | |
Wen | Mandi | 130 | FHMS | |
Lund | Jill | 130 | FHMS | |
Buell | Tommy | 122 | FHMS | |
Wendt | Jake | 111 | FHMS | |
Andersen | Maureen | 108 | FHMS | |
Lee | Keighvin | 100 | FHMS | |
Benson | Connor | 100 | FHMS | |
Harrity | Tommy | 100 | FHMS | |
Smith | Lendale | 100 | FHMS | |
Kasella | Stephen | 100 | FHMS | |
Lucas | Nathan | 100 | FHMS | |
Fitzgerald | Nathan | 100 | FHMS |
Wednesday, October 19, 2011
Oct 19 Ratings
Here are the latest ratings after Oct 19th
There is a tournament for children K-3, 4-6, 7-9, 10-12 Saturday Oct 22, in Champlin. If interested see the link to the School Chess Assn. on the right
Friendly Hills
There is a tournament for children K-3, 4-6, 7-9, 10-12 Saturday Oct 22, in Champlin. If interested see the link to the School Chess Assn. on the right
Friendly Hills
Last Name | First Name | Rating | School | Group |
---|---|---|---|---|
Miranda | Thomas | 756 | FHMS | |
Ellison | Ben | 388 | FHMS | |
Fischer | Monte | 341 | FHMS | |
Venturi | Alex | 324 | FHMS | |
Williams | Brigham | 300 | FHMS | |
Peterson | Quintin | 300 | FHMS | |
Friedman | Matthew | 297 | FHMS | |
Swenson | Hunter | 296 | FHMS | |
Varnado | Phillip | 295 | FHMS | |
Sullivan | Frank | 292 | FHMS | |
McEllistrom | Oliver | 286 | FHMS | |
Fischer | Vic | 271 | FHMS | |
Delmont | Gabe | 263 | FHMS | |
Kaderlik | Luc | 254 | FHMS | |
Keis | Andrew | 167 | FHMS | |
Swenson | Albin | 153 | FHMS | |
Kinzer | Blake | 142 | FHMS | |
Buell | Tommy | 134 | FHMS | |
Wen | Mandi | 130 | FHMS | |
Wendt | Jake | 111 | FHMS | |
Lund | Jill | 108 | FHMS | |
Andersen | Maureen | 107 | FHMS | |
Benson | Connor | 100 | FHMS | |
Harrity | Tommy | 100 | FHMS | |
Smith | Lendale | 100 | FHMS | |
Kasella | Stephen | 100 | FHMS | |
Lucas | Nathan | 100 | FHMS | |
Fitzgerald | Nathan | 100 | FHMS |
Wednesday, October 12, 2011
News and Ratings
Top Test Scores: Thomas 7, Ben 4, Monte, Frank, Tommy B. 3
We have a Thomas, a Tommy B. and a Tommy H. so when you report your scores, make sure I get your last initial.
There is a tournament coming up on Oct. 22. You have to be there by 8:30 a.m. if you register at the door. It will last until about 2:00 p.m. It is way up in Champlin, but if your parents are willing to take you, you could try it. Cost is $16. For complete details, see
www.schoolchess.org
It's tough competition - your goal at your first tournament is to try to win one game.
I had a player who lost his first 15 games in tournament competition, but a couple of years ago he became the U1600 National Champion for Jr. High. So don't get discouraged if you start out slowly.
We have a Thomas, a Tommy B. and a Tommy H. so when you report your scores, make sure I get your last initial.
There is a tournament coming up on Oct. 22. You have to be there by 8:30 a.m. if you register at the door. It will last until about 2:00 p.m. It is way up in Champlin, but if your parents are willing to take you, you could try it. Cost is $16. For complete details, see
www.schoolchess.org
It's tough competition - your goal at your first tournament is to try to win one game.
I had a player who lost his first 15 games in tournament competition, but a couple of years ago he became the U1600 National Champion for Jr. High. So don't get discouraged if you start out slowly.
Thomas Miranda | 742 | 756 |
Ben Ellison | 300 | 352 |
Alex Venturi | 300 | 325 |
Frank Sullivan | 300 | 321 |
Vic Fischer | 300 | 305 |
Monte Fischer | 300 | 302 |
Matthew Friedman | 300 | 297 |
Hunter Swenson | 300 | 281 |
Gabe Delmont | 300 | 275 |
Oliver McEllistrom | 300 | 274 |
Phillip Varnado | 300 | 258 |
Luc Kaderlik | 300 | 254 |
Andrew Keis | 100 | 167 |
Blake Kinzer | 100 | 142 |
Mandi Wen | 100 | 130 |
Tommy Buell | 100 | 117 |
Albin Swenson | 100 | 116 |
Jake Wendt | 100 | 111 |
Maureen Andersen | 100 | 108 |
Jill Lund | 100 | 105 |
Tommy Harrity | 100 | 100 |
Lendale Smith | 100 | 100 |
Stephen Kasella | 100 | 100 |
Wednesday, October 5, 2011
First meeting of chess club
I enjoyed the first meeting of chess club. I hope you did.
Please let me know next session if I have your grade wrong or if I've spelled you name incorrectly.
Next week castling and the weird story that caused a recent change in the rulebooks.
And en-passant and how the King's Indian Defense got it's name.
We'll also delve into opening principals and highways.
Please let me know next session if I have your grade wrong or if I've spelled you name incorrectly.
Next week castling and the weird story that caused a recent change in the rulebooks.
And en-passant and how the King's Indian Defense got it's name.
We'll also delve into opening principals and highways.
Grade | Name | Rating |
7 | Thomas Miranda | 751 |
5 | Vic Fischer | 321 |
8 | Hunter Swenson | 302 |
8 | Matthew Friedman | 297 |
5 | Gabe Delmont | 289 |
8 | Monte Fischer | 281 |
6 | Blake Kinzer | 137 |
5 | Ben Ellison | 129 |
6 | Albin Swenson | 121 |
6 | Andrew Keis | 115 |
8 | Mandi Wen | 113 |
5 | Maureen Andersen | 113 |
6 | Tommy Harrity | 105 |
6 | Lendale Smith | 100 |
6 | Stephen Kasella | 100 |
5 | Jill Lund | 100 |
Subscribe to:
Posts (Atom)