There is a tournament for children K-3, 4-6, 7-9, 10-12 Saturday Oct 22, in Champlin. If interested see the link to the School Chess Assn. on the right
Friendly Hills
| Last Name | First Name | Rating | School | Group |
|---|---|---|---|---|
| Miranda | Thomas | 756 | FHMS | |
| Ellison | Ben | 388 | FHMS | |
| Fischer | Monte | 341 | FHMS | |
| Venturi | Alex | 324 | FHMS | |
| Williams | Brigham | 300 | FHMS | |
| Peterson | Quintin | 300 | FHMS | |
| Friedman | Matthew | 297 | FHMS | |
| Swenson | Hunter | 296 | FHMS | |
| Varnado | Phillip | 295 | FHMS | |
| Sullivan | Frank | 292 | FHMS | |
| McEllistrom | Oliver | 286 | FHMS | |
| Fischer | Vic | 271 | FHMS | |
| Delmont | Gabe | 263 | FHMS | |
| Kaderlik | Luc | 254 | FHMS | |
| Keis | Andrew | 167 | FHMS | |
| Swenson | Albin | 153 | FHMS | |
| Kinzer | Blake | 142 | FHMS | |
| Buell | Tommy | 134 | FHMS | |
| Wen | Mandi | 130 | FHMS | |
| Wendt | Jake | 111 | FHMS | |
| Lund | Jill | 108 | FHMS | |
| Andersen | Maureen | 107 | FHMS | |
| Benson | Connor | 100 | FHMS | |
| Harrity | Tommy | 100 | FHMS | |
| Smith | Lendale | 100 | FHMS | |
| Kasella | Stephen | 100 | FHMS | |
| Lucas | Nathan | 100 | FHMS | |
| Fitzgerald | Nathan | 100 | FHMS |
No comments:
Post a Comment