Tie-breaks are the ones recommend by the USCF and used also by SCA. Basically it boils down to how tough was your competition.
Tie-break #1 - Modified Median - Same as Solkoff except, for players who won more than half, don't count the lowest score and for players who won less than half, don't count the highest score.
Tie-break #2 - Solkoff -Count the total points of all opponents.
Tie-break #3 was not needed, but it would have been the one recommended by USCF, Cumulative - total the points you had after each round was completed.
Top 5 places get awards.
Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Points | TBk1 | TBk2 |
1 | Thomas | 1090 | H | W7 | W3 | D2 | 3 | 7.5 | 7.5 |
2 | Dan | 652 | W4 | D5 | W6 | D1 | 3 | 7 | 8.5 |
3 | Frank | 567 | W9 | W6 | L1 | W4 | 3 | 6.5 | 7 |
4 | Ben W | 333 | L2 | W10 | W7 | L3 | 2 | 8 | 8 |
5 | Sam E | 383 | H | D2 | W9 | U | 2 | 4 | 4 |
6 | Andrew | 547 | H | L3 | L2 | W9 | 1.5 | 4 | 7 |
7 | Ben E | 574 | W11 | L1 | L4 | H | 1.5 | 2.5 | 5.5 |
8 | Veronica | 100 | B | H | U | U | 1.5 | 0 | 0 |
9 | Lendale | 201 | L3 | B | L5 | L6 | 1 | 6.5 | 6.5 |
10 | Charlie | 191 | H | L4 | U | U | 0.5 | 0 | 2 |
11 | Maureen | 177 | L7 | H | U | U | 0.5 | 0 | 1.5 |
And here are you final ratings. I'll save these and this is where you'll start next year.
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1081 |
Pressman | Sam | 727 |
Henry | Mace | 723 |
Keis | Dan | 645 |
Sullivan | Frank | 579 |
Ellison | Ben | 574 |
Keis | Andrew | 557 |
Pressman | Alex P | 555 |
Fischer | Monte | 484 |
Essen | Sam | 383 |
Venturi | Alex V | 350 |
Varnado | Phillip | 339 |
Wirrer | Ben | 330 |
McEllistrom | Oliver | 312 |
Delmont | Gabe | 311 |
Williams | Brigham | 300 |
Peterson | Quintin | 300 |
Friedman | Matthew | 297 |
Fischer | Vic | 263 |
Swenson | Albin | 259 |
Kaderlik | Luc | 254 |
Smith | Lendale | 201 |
Figueroa | Christopher | 201 |
Rutman | Charlie | 191 |
Andersen | Maureen | 177 |
Buell | Tommy | 156 |
Kinzer | Blake | 142 |
Lee | Keighvin | 131 |
Wen | Mandi | 130 |
Lund | Jill | 113 |
Wendt | Jake | 111 |
Andersen | Veronica | 100 |
No comments:
Post a Comment