April 10 Round 1
April 17 Round 2
April 24 Round 3
May 1 Round 4
May 8 Awards (final day of chess club)
AWARDS
First place - medal
Second, Third and Fourth place - Ribbon
Top U600, Top U300
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1115 |
| Keis | Dan | 939 |
| Henry | Mace | 850 |
| Sullivan | Frank | 807 |
| Pressman | Alex | 713 |
| Wirrer | Ben | 692 |
| Keis | Andrew | 652 |
| Priborkin | Anton | 610 |
| Ellison | Ben | 565 |
| Essen | Sam | 482 |
| Phillips | Josh | 460 |
| Nordby | Magnus | 456 |
| McDermott | Thomas | 417 |
| Smith | Lendale | 400 |
| Varnado | Phillip | 383 |
| Hahnfeldt | Carter | 279 |
| Barnard | Joe | 261 |
| Rutman | Charlie | 210 |
| LaCroix | Mitch | 174 |
| Lee | Keighvin | 166 |
| Kainz | Andres | 152 |
| Noggle | Ashley | 152 |
| Spande | Naomi | 141 |
| Johnson | Evan | 139 |
| Blott | Elizabeth | 136 |
| Clark | Jason | 123 |
| Macal | Ethan | 113 |
| Nordby | Celia | 109 |
| Anil John | Joel | 100 |
No comments:
Post a Comment