Last Name | First Name | Rating | Attendance | Grade |
---|---|---|---|---|
Miranda | Thomas | 1179 | 3 | 8 |
Sullivan | Frank | 789 | 3 | 7 |
Priborkin | Anton | 644 | 2 | 7 |
Nordby | Magnus | 562 | 3 | 8 |
Phillips | Josh | 503 | 3 | 7 |
McDermott | Thomas | 456 | 2 | 7 |
Smith | Lendale | 348 | 3 | 8 |
Hahnfeldt | Carter | 328 | 3 | 6 |
Barnard | Joe | 258 | 3 | 6 |
Johnson | Evan | 202 | 3 | |
Lee | Keighvin | 193 | 3 | 7 |
Meyer | Oliver | 173 | 2 | 5 |
Nordby | Annikka | 164 | 3 | |
Kainz | Andres | 160 | 1 | |
Gotham | Angela | 156 | 3 | |
Meyer | Misha | 106 | 2 | 7 |
Lee | Aidan | 100 | 3 | |
Applebaum | Wil | 100 | 2 |
No comments:
Post a Comment