Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1258 |
Henry | Mace | 873 |
Sullivan | Frank | 833 |
Priborkin | Anton | 721 |
Phillips | Josh | 627 |
Nordby | Magnus | 627 |
McDermott | Thomas | 531 |
Smith | Lendale | 431 |
Hahnfeldt | Carter | 358 |
Barnard | Joe | 324 |
Lee | Keighvin | 225 |
Johnson | Evan | 223 |
Gotham | Angela | 220 |
Meyer | Oliver | 216 |
Nordby | Annikka | 213 |
Kainz | Andres | 155 |
Metz-Taylor | Grant | 121 |
Church | Ben | 117 |
Lee | Aidan | 103 |
Williams | Brigham | 100 |
Meyer | Misha | 100 |
No comments:
Post a Comment