Ratings, I adjusted the tables I use to increase the strength of our opponents after seening that Tom lost 50 points after going 4-1.
Tom held his own, Magnus gained a few points, Anton lost a few.
RATINGS AFTER TOURNAMENT 3-8-14
| Miranda | Thomas | 1232 |
| Henry | Mace | 873 |
| Sullivan | Frank | 787 |
| Priborkin | Anton | 786 |
| Nordby | Magnus | 750 |
| Philips | Josh | 689 |
| McDermott | Thomas | 546 |
| Smith | Lendale | 432 |
| Hahnfeldt | Carter | 369 |
| Barnard | Joe | 346 |
| Lee | Keighvin | 245 |
| Johnson | Evan | 242 |
| Gotham | Angela | 220 |
| Meyer | Oliver | 216 |
| Nordby | Annikka | 215 |
| Kainz | Andres | 155 |
| Metz-Taylor | Grant | 127 |
| Church | Ben | 117 |
| Lee | Aidan | 108 |
| Williams | Brigham | 100 |
| Meyer | Misha | 100
|
No comments:
Post a Comment