| Name | 25-Feb |
| Josh | 969 |
| Frank | 965 |
| Thomas | 687 |
| Carter | 526 |
| Aidan L | 450 |
| Oscar | 402 |
| Keighvin | 386 |
| Joe | 351 |
| Oliver | 337 |
| Lucius | 307 |
| Isaiah | 272 |
| Nathan | 259 |
| Payton | 219 |
| Christopher | 205 |
| Bergen | 202 |
| Jack | 181 |
| Grant | 181 |
| Emma | 180 |
| Rohan | 157 |
| Gabe | 155 |
| Niko | 144 |
| Travis | 130 |
| Luca | 128 |
| Bryce | 123 |
| Misha | 107 |
| Dev | 105 |
| Francis | 100 |
| Magnus | 100 |
| Damien | 100 |
Here's the unfinished game between Tom McDermott (white ) and Josh Philips (black) It's Black's turn. Who has the advantage? What should the plan be? | |
Total Pageviews
Wednesday, February 25, 2015
Latest Ratings
Team for Saturday is marked in bold.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment