Grade | Rank | Last | Name | 30-Sep |
8 | 1 | McDermott | Thomas | 684 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 464 |
6 | 4 | Halverson | Oscar | 464 |
6 | 5 | Walker | Isaiah | 329 |
8 | 6 | Leckington | Christopher | 296 |
6 | 7 | Larsen | Jack | 253 |
6 | 8 | Hess | Niko | 248 |
7 | 9 | Metz-Taylor | Grant | 244 |
6 | 10 | Kibler | Lucius | 242 |
7 | 11 | S | Jack | 159 |
5 | 12 | Gurung | Shakti | 158 |
5 | 13 | Stamman | Jacob | 145 |
8 | 14 | Shaver | Jay | 143 |
5 | 15 | Dunn | Miles | 122 |
5 | 16 | Lee | Ellyanna | 121 |
5 | 17 | Henry | Justin | 106 |
5 | 18 | O'Hara | Christian | 105 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
Total Pageviews
Wednesday, September 30, 2015
Ratings after Sept 30
Don't worry about a low rating. That's a starting point - you have years to learn and improve.
Wednesday, September 23, 2015
Ratings after 9-23
Here are the ratings after Sep 23.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Grade | Rank | Last | Name | 23-Sep |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 446 |
6 | 4 | Halverson | Oscar | 445 |
6 | 5 | Walker | Isaiah | 325 |
8 | 6 | Leckington | Christopher | 287 |
6 | 7 | Kibler | Lucius | 254 |
6 | 8 | Larsen | Jack | 248 |
7 | 9 | Metz-Taylor | Grant | 224 |
7 | 10 | S | Jack | 159 |
8 | 11 | Shaver | Jay | 124 |
12 | 12 | Gurung | Shakti | 121 |
5 | 13 | Justin | 116 | |
13 | 14 | Stamman | Jacob | 116 |
5 | 15 | Hunter | 100 | |
9 | 16 | Ky | Dylan | 100 |
14 | 17 | O'Hara | Christian | 100 |
5 | 18 | Lee | Ellyanna | 100 |
Subscribe to:
Posts (Atom)