Grade | Rank | Last | Name | 30-Sep |
8 | 1 | McDermott | Thomas | 684 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 464 |
6 | 4 | Halverson | Oscar | 464 |
6 | 5 | Walker | Isaiah | 329 |
8 | 6 | Leckington | Christopher | 296 |
6 | 7 | Larsen | Jack | 253 |
6 | 8 | Hess | Niko | 248 |
7 | 9 | Metz-Taylor | Grant | 244 |
6 | 10 | Kibler | Lucius | 242 |
7 | 11 | S | Jack | 159 |
5 | 12 | Gurung | Shakti | 158 |
5 | 13 | Stamman | Jacob | 145 |
8 | 14 | Shaver | Jay | 143 |
5 | 15 | Dunn | Miles | 122 |
5 | 16 | Lee | Ellyanna | 121 |
5 | 17 | Henry | Justin | 106 |
5 | 18 | O'Hara | Christian | 105 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
Total Pageviews
Wednesday, September 30, 2015
Ratings after Sept 30
Don't worry about a low rating. That's a starting point - you have years to learn and improve.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment