I have 5 ribbons, and a top U500 award.
BTW You rocked that funsheet! Those were problems that baffled world class players.
| Rank | Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | TBK | Award |
| 1 | 1 | Aidan L | W4 | W8 | W6 | W2 | 4 | 8.5 | 1st |
| 3 | 2 | Henry | W12 | W7 | W5 | L1 | 3 | 8.5 | 2nd |
| 2 | 3 | Oscar | L5 | W10 | W4 | W7 | 3 | 7.5 | 3rd |
| 9 | 4 | Luke | L1 | W11 | L3 | W6 | 2 | 10 | 4th |
| 10 | 5 | Torben | W3 | L6 | L2 | W11 | 2 | 9 | 5th |
| 4 | 6 | Miles | W13 | W5 | L1 | L4 | 2 | 8.5 | |
| 8 | 7 | Niko | W11 | L2 | W10 | L3 | 2 | 8 | U500 |
| 5 | 8 | Isaiah | W10 | L1 | H | F | 1.5 | 5 | |
| 6 | 9 | Grant | H | W14 | F | F | 1.5 | 0.5 | |
| 13 | 10 | Christian | L8 | L3 | L5 | B | 1 | 6.5 | |
| 19 | 11 | Tom | L7 | L4 | B | L5 | 1 | 6 | |
| 11 | 12 | Jackson | L2 | H | F | F | 0.5 | 3 | |
| 12 | 13 | Jack L | L6 | H | F | F | 0.5 | 2 | |
| 7 | 14 | Jaden | H | L9 | F | F | 0.5 | 1.5 |
Note: Niko was under 500 at the start of the tournament.
| Name | May 3 |
| Aidan L | 800 |
| Oscar | 674 |
| Henry | 670 |
| Miles | 622 |
| Isaiah | 588 |
| Grant | 576 |
| Luke | 540 |
| Niko | 526 |
| Jaden | 497 |
| Torben | 468 |
| Jackson | 413 |
| Jack L | 373 |
| Christian | 349 |
| Aidan D | 261 |
| Rohan | 178 |
| Dain | 139 |
| Tom | 134 |
| Kiran | 130 |
| Max | 100 |
No comments:
Post a Comment