Also note the new link to the right labelled "Game Analysis" Try it out using one of the openings you've learned. It will give you the top 3 moves and evaluate them. The bold number shows how much White is ahead. If the number is negative it means black is ahead.
I've got orders for 6 sets so far, can we get it up to ten and get a bigger discount?
| Rank | Name | Nov 8 |
| 1 | Miles | 731 |
| 2 | Henry | 729 |
| 3 | Oscar | 711 |
| 4 | Isaiah | 684 |
| 5 | Luke | 541 |
| 6 | Jaden | 536 |
| 7 | Niko | 534 |
| 8 | Torben | 491 |
| 9 | Owen | 412 |
| 10 | Shakti | 322 |
| 11 | Christian | 296 |
| 12 | Jack | 252 |
| 13 | Tom | 237 |
| 14 | James | 204 |
| 15 | Patrick | 190 |
| 16 | Nick | 182 |
| 17 | Tyler | 179 |
| 18 | Gere | 175 |
| 19 | Derrick | 172 |
| 20 | Ben | 169 |
| 21 | Nolan | 159 |
| 22 | Naomi | 138 |
| 23 | Quinn | 131 |
| 24 | Zach | 116 |
| 25 | Sahasra | 107 |
| 26 | Isaac | 106 |
| 27 | Jesse | 105 |
| 28 | Ellie | 102 |
| 29 | Francis | 100 |
| 30 | Winston | 100 |
| 31 | Davis | 100 |
No comments:
Post a Comment