Feb 17 State Grade Level Championships at Metcalf. Cost $20 + $5 for lunch Pizza or hot dog & chips or bring your own. Be there before 8:30 to fill out registration forms. If you've played before, you can register online and show up at 9:00
There is very little difference between 6th, 7th and 8th graders in terms of ratings. I don't think any of us have much of a chance at an individual trophy that would be hurt by playing up, but I think if we all play up as 8th graders we have a shot at a team award. So unless you're in 5th grade, REGISTER IN THE 8th GRADE SECTION and we'll play as a team - only top 3 scores count so you don't have to worry about ruining the team's record - you can only help.
Isaiah, Luke, Miles, Oscar, Jaden, Christian, Gere
Owen can play but can't be part of our team since he is not enrolled at FHMS
Mar 10 Jr High Championships at Metcalf
April 14-15 K-6 Championships at Breck
April 28 Tournament of Champion - top 16 K-6 players have their own section
Feb 14 Ratings
Rank | Name | 14-Feb |
1 | Henry | 811 |
2 | Luke | 807 |
3 | Isaiah | 804 |
4 | Miles | 757 |
5 | Owen | 700 |
6 | Oscar | 678 |
7 | Jaden | 612 |
8 | Niko | 552 |
9 | Nick | 419 |
10 | Christian | 364 |
11 | Gere | 301 |
12 | Ben | 283 |
13 | Jack | 275 |
14 | Tyler | 262 |
15 | James | 221 |
16 | Tom | 213 |
17 | Nolan | 193 |
18 | Derrick | 190 |
19 | Naomi | 187 |
20 | Isaac | 182 |
21 | Zach | 173 |
22 | Quinn | 157 |
23 | Patrick | 147 |
24 | Winston | 118 |
25 | Davis | 114 |
MATCH RESULTS (? - matches not yet played)
MA | HV | MB | FH | MC | FSA | San | FSB | Pts | games | Place | |
MA | / | ? | 4-1 | 5-0 | 4-1 | ? | 5-0 | 5-0 | 5 | 23 | 1 |
HV | ? | / | ? | 4.5-.5 | 3-2 | 5-0 | 5-0 | 5-0 | 5 | 22.5 | 2 |
MB | 1-4 | ? | / | 4.5-.5 | 3.5-1.5 | 3-2 | ? | 5-0 | 4 | 17 | 3 |
FH | 0-5 | .5-4.5 | .5-4.5 | / | 2.5-2.5 | 3.5-1.5 | 3-2 | 5-0 | 3.5 | 15 | 4 |
MC | 1-4 | 2-3 | 1.5-3.5 | 2.5-2.5 | / | 3-2 | 3-2 | ? | 2.5 | 13 | 5 |
FSA | ? | 0-5 | 2-3 | 1.5-3.5 | 2-3 | / | ? | 4.5-.5 | 1 | 10 | 6 |
San | 0-5 | 0-5 | ? | 2-3 | 2-3 | ? | / | 3-2 | 1 | 7 | 7 |
FSB | 0-5 | 0-5 | 0-5 | 0-5 | ? | .5-4.5 | 2-3 | / | 0 | 2.5 | 8 |
No comments:
Post a Comment