Next week we'll examine checkmate and stalemate.
Grade | Rank | Name | 26-Sep |
7 | 1 | Luke | 943 |
8 | 2 | Owen | 864 |
8 | 3 | Miles | 772 |
7 | 4 | Graham | 342 |
6 | 5 | Tyler | 334 |
6 | 6 | Zach | 238 |
5 | 7 | Shanmuka | 143 |
5 | 8 | Braeden | 142 |
5 | 9 | Audrey | 126 |
6 | 10 | Leo | 116 |
5 | 10 | Billy | 116 |
6 | 12 | Davis | 110 |
8 | 13 | Winston | 105 |
6 | 14 | Sahasra | 100 |
5 | 14 | Jack | 100 |
5 | 14 | Sean | 100 |
5 | 14 | Joshua | 100 |
5 | 14 | Adrien | 100 |
No comments:
Post a Comment