Possible teams:
8th grade section: Luke, Miles, Graham
6th grade section: Tyler, Shanmuka, Billy
| Rank | Name | 28-Nov |
| 1 | Owen | 1001 |
| 2 | Luke | 937 |
| 3 | Miles | 814 |
| 4 | Graham | 520 |
| 5 | Tyler | 424 |
| 6 | Shanmuka | 375 |
| 7 | Billy | 346 |
| 8 | Zach | 237 |
| 9 | Manogna | 220 |
| 10 | Leo | 194 |
| 11 | Audrey | 184 |
| 12 | Justin | 171 |
| 13 | Carlos | 158 |
| 14 | Jack | 145 |
| 15 | Sean | 142 |
| 16 | Elijah | 137 |
| 17 | Adrien | 135 |
| 18 | Benny | 124 |
| 19 | Braeden | 122 |
| 20 | Joshua | 119 |
| 21 | Riley | 107 |
| 22 | Nahom | 100 |
| 23 | Winston | 100 |
| 24 | Sahasra | 100 |
You should correct that when probable so it could help it become simplier and easier pertaining to participants to observe the amount of money at first. https://imgur.com/a/XjotzZT https://imgur.com/a/xZNTXG0 https://imgur.com/a/dW6zdrs https://imgur.com/a/jIHX6sG https://imgur.com/a/Sd0j8oh https://imgur.com/a/YzsdrLR https://imgur.com/a/Fonsrg9
ReplyDelete