Name 1 2 3 4 5 Chg Merit
Luke L L B W -40 21
Graham L L L B -36 3.75
Adrien L L L L L -23 1
TOTAL 3W 10L
We have an opportunity to enter the Jr High League where we play our top five against another school's top 5. This is a very different format than a tournament and it gives the number 3, 4 and 5 players a chance to do well. We can bring extra players who can be rotated into the line-up. Extra players will play a scrimmage game for fun.
Right now I'm projecting the students would qualify for the team. Think about if you'd like to participate.
Board 1 Owen
Board 2 Luke
Board 3 Miles
Board 4 Graham
Board 5 Shanmuka
with alternates Tyler, Billy, and Manogna and/or whoever else would like to try.
| 1 | Owen | 1010 |
| 2 | Luke | 904 |
| 3 | Miles | 814 |
| 4 | Graham | 502 |
| 5 | Tyler | 397 |
| 6 | Shanmuka | 387 |
| 7 | Billy | 346 |
| 8 | Manogna | 241 |
| 9 | Leo | 222 |
| 10 | Zach | 218 |
| 11 | Carlos | 178 |
| 12 | Elijah | 175 |
| 13 | Justin | 171 |
| 14 | Audrey | 156 |
| 15 | Jack | 145 |
| 16 | Adrien | 144 |
| 17 | Sean | 142 |
| 18 | Benny | 124 |
| 19 | Braeden | 122 |
| 20 | Joshua | 119 |
| 21 | Riley | 107 |
| 22 | Nahom | 100 |
| 23 | Winston | 100 |
| 24 | Sahasra | 100 |
No comments:
Post a Comment