Highest score on the worksheet was 11 by Ben and Elijah
For more practice click here
or for really hard problems click here
Tournament coming up Nov 2 - more info next week
Grade | Rank | Name | Rating |
8 | 1 | Luke | 1056 |
6 | 2 | Shanmuka | 708 |
8 | 3 | Graham | 661 |
7 | 4 | Elijah | 604 |
6 | 5 | Amanuel | 545 |
6 | 6 | Billy | 379 |
7 | 7 | Zach | 314 |
8 | 8 | Sam | 299 |
5 | 9 | Asher | 252 |
7 | 10 | Derrick | 250 |
7 | 11 | Bisrat | 209 |
7 | 12 | Dhanush | 198 |
6 | 13 | Audrey | 193 |
5 | 14 | Roman G | 179 |
5 | 15 | Roman W | 174 |
5 | 16 | Claire | 164 |
5 | 17 | Pragnan | 156 |
8 | 18 | Fernando | 150 |
6 | 19 | Manogna | 142 |
6 | 20 | Saisloka | 140 |
5 | 21 | Ben | 139 |
6 | 22 | Logan | 128 |
5 | 23 | Shewwite | 128 |
5 | 24 | Mason | 123 |
6 | 25 | Nirmal | 122 |
5 | 26 | Ibrahim | 116 |
6 | 27 | Alex | 115 |
5 | 28 | Jocelyn | 112 |
5 | 29 | Jacelyn | 111 |
5 | 30 | Rehema | 107 |
5 | 31 | Carter | 105 |
7 | 32 | Christopher | 100 |
5 | 33 | Matiyas | 100 |
34 | Adan | 100 |
No comments:
Post a Comment