"Brooklyn Castle" is showing this week til Thursday at the Edina Cinema. It's a documentary on the top chess team in the nation. I plan on seeing it this week. It's been getting good reviews as marvelous and inspiring.
http://www.youtube.com/watch?v=891FLo8yZ9k
Total Pageviews
Saturday, November 3, 2012
Nov 3 Tournament Results
Congratulations to Thomas Miranda who won 3 games and lost only to Pratik Nehete (USCF 1575) and Seth Spielman (USCF 1228), but Thomas needed a big win to keep up his 1136 rating
Congratulations to Dan Keis who was awarded his bronze medal, even though he wasn't there to pick it up.
Congratulations to the 8th grade team who took 3rd place. - Tom Miranda, Dan Keis, Alex Pressman, and Ben Wirrer
Either our ratings from club were a little high or we underperformed. Mace +24, Thomas -11, Ben -19, Alex -23, Dan -34.
Congratulations to Dan Keis who was awarded his bronze medal, even though he wasn't there to pick it up.
Congratulations to the 8th grade team who took 3rd place. - Tom Miranda, Dan Keis, Alex Pressman, and Ben Wirrer
Either our ratings from club were a little high or we underperformed. Mace +24, Thomas -11, Ben -19, Alex -23, Dan -34.
Wednesday, October 31, 2012
Tournament Nov 3 Update
Tournament on Saturday at Metcalf Jr. High in Burnsville - Cedar and Diffley
Registration 8:00-8:30 If you register on-line, you don't need to show up until 9:30, but let me know you've registered so I can make sure you're in the right section, etc. Cost is $18 plus a $2 membership fee for new players, plus lunch ($4-5)
Looks like we'll have a 6th grade team and an 8th grade team, so if you're in 5th grade, sign up for the 6th grade section, and if you're in 7th grade, sign up for the 8th grade section.
I'll be there.
Registration 8:00-8:30 If you register on-line, you don't need to show up until 9:30, but let me know you've registered so I can make sure you're in the right section, etc. Cost is $18 plus a $2 membership fee for new players, plus lunch ($4-5)
Looks like we'll have a 6th grade team and an 8th grade team, so if you're in 5th grade, sign up for the 6th grade section, and if you're in 7th grade, sign up for the 8th grade section.
I'll be there.
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1136 |
Keis | Dan | 789 |
Henry | Mace | 723 |
Sullivan | Frank | 632 |
Pressman | Alex P | 601 |
Keis | Andrew | 573 |
Ellison | Ben | 565 |
Essen | Sam | 397 |
Wirrer | Ben | 392 |
Varnado | Phillip | 385 |
Phillips | Josh | 301 |
Priborkin | Anton | 291 |
Smith | Lendale | 291 |
Swenson | Albin | 271 |
Hahnfeldt | Carter | 230 |
McDermott | Thomas | 205 |
Lee | Keighvin | 177 |
LaCroix | Mitch | 174 |
Blott | Elizabeth | 156 |
Spande | Naomi | 144 |
Andersen | Veronica | 143 |
Chastain | Devin | 135 |
Noggle | Ashley | 123 |
Barnard | Joe | 120 |
Hahnfeldt | Cameron | 117 |
Kainz | Andres | 114 |
Clark | Jason | 107 |
Anil John | Joel | 107 |
Morse | Veronica | 105 |
Best-Tharp | Bryce | 105 |
Macal | Ethan | 103 |
Loomis | Jackson | 100 |
Wednesday, October 24, 2012
Latest Ratings and Tournament info
1st tournament of the year is at Metcalf Jr. High in Burnsville Saturday Nov 3.
Come if you can - registration is $16 Be there before 8:30 to register or register online and show up at 9:30.
See www.schoolchess.org
Come if you can - registration is $16 Be there before 8:30 to register or register online and show up at 9:30.
See www.schoolchess.org
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1118 |
Keis | Dan | 773 |
Sullivan | Frank | 632 |
Pressman | Alex P | 583 |
Ellison | Ben | 565 |
Keis | Andrew | 557 |
Essen | Sam | 393 |
Varnado | Phillip | 385 |
Wirrer | Ben | 367 |
Priborkin | Anton | 277 |
Phillips | Josh | 277 |
Swenson | Albin | 271 |
Smith | Lendale | 264 |
Hahnfeldt | Carter | 230 |
McDermott | Thomas | 205 |
LaCroix | Mitch | 174 |
Lee | Keighvin | 166 |
Blott | Elizabeth | 156 |
Chastain | Devin | 147 |
Spande | Naomi | 144 |
Noggle | Ashley | 123 |
Kainz | Andres | 123 |
Hahnfeldt | Cameron | 117 |
Andersen | Veronica | 115 |
Anil John | Joel | 107 |
Clark | Jason | 106 |
Best-Tharp | Bryce | 105 |
Morse | Veronica | 105 |
Macal | Ethan | 103 |
Barnard | Joe | 100 |
Loomis | Jackson | 100 |
Wednesday, October 17, 2012
Ratings after Oct 17
FHMS Ratings
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1114 |
Keis | Dan | 733 |
Sullivan | Frank | 615 |
Pressman | Alex P | 581 |
Ellison | Ben | 565 |
Keis | Andrew | 542 |
Varnado | Phillip | 418 |
Essen | Sam | 383 |
Wirrer | Ben | 343 |
Swenson | Albin | 271 |
Smith | Lendale | 245 |
Phillips | Josh | 239 |
Priborkin | Anton | 238 |
Hahnfeldt | Carter | 201 |
Rutman | Charlie | 191 |
LaCroix | Mitch | 167 |
Blott | Elizabeth | 156 |
McDermott | Thomas | 153 |
Lee | Keighvin | 152 |
Chastain | Devin | 147 |
Spande | Naomi | 144 |
Anil John | Joel | 124 |
Kainz | Andres | 123 |
Hahnfeldt | Cameron | 117 |
Noggle | Ashley | 108 |
Clark | Jason | 106 |
Morse | Veronica | 105 |
Best-Tharp | Bryce | 105 |
Andersen | Veronica | 102 |
Macal | Ethan | 100 |
Kasella | Stephen | 100 |
Cordova | Sydney | 100 |
Manirath | Austin | 100 |
Barnard | Joe | 100 |
Landsman | James | 100 |
Chakkithara | Gayatri | 100 |
Loomis | Jackson | 100 |
Wednesday, October 10, 2012
Oct 10 Ratings
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1091 |
Keis | Dan | 713 |
Sullivan | Frank | 595 |
Ellison | Ben | 565 |
Pressman | Alex P | 555 |
Keis | Andrew | 524 |
Varnado | Phillip | 405 |
Essen | Sam | 388 |
Wirrer | Ben | 333 |
Swenson | Albin | 256 |
Smith | Lendale | 248 |
Priborkin | Anton | 196 |
Rutman | Charlie | 191 |
Phillips | Josh | 188 |
Hahnfeldt | Carter | 170 |
LaCroix | Mitch | 167 |
Spande | Naomi | 152 |
Blott | Elizabeth | 151 |
McDermott | Thomas | 148 |
Lee | Keighvin | 140 |
Chastain | Devin | 133 |
Kainz | Andres | 132 |
Morse | Veronica | 105 |
Best-Tharp | Bryce | 105 |
Kasella | Stephen | 100 |
Andersen | Veronica | 100 |
Macal | Ethan | 100 |
Clark | Jason | 100 |
Cordova | Sydney | 100 |
Manirath | Austin | 100 |
Noggle | Ashley | 100 |
Hahnfeldt | Cameron | 100 |
Barnard | Joe | 100 |
Anil John | Joel | 100 |
Landsman | James | 100 |
Chakkithara | Gayatri | 100 |
Loomis | Jackson | 100 |
Wednesday, October 3, 2012
Big Turnout on Oct 3
We set a record with 25 in attendance at chess club today.
Biggest gains were made by Phillip +67, Naomi +52, Mitch +37 and Carter +36
Biggest gains were made by Phillip +67, Naomi +52, Mitch +37 and Carter +36
Last Name | First Name | Rating | Attendance |
---|---|---|---|
Miranda | Thomas | 1106 | 3 |
Keis | Dan | 664 | 3 |
Sullivan | Frank | 579 | 2 |
Ellison | Ben | 565 | 1 |
Pressman | Alex P | 555 | 0 |
Keis | Andrew | 524 | 3 |
Varnado | Phillip | 405 | 1 |
Essen | Sam | 383 | 2 |
Wirrer | Ben | 333 | 0 |
Swenson | Albin | 263 | 2 |
Smith | Lendale | 226 | 2 |
Rutman | Charlie | 191 | 0 |
Phillips | Josh | 174 | 3 |
LaCroix | Mitch | 161 | 3 |
Spande | Naomi | 152 | 1 |
Priborkin | Anton | 151 | 3 |
Hahnfeldt | Carter | 141 | 2 |
Chastain | Devin | 133 | 1 |
Blott | Elizabeth | 132 | 2 |
Kainz | Andres | 132 | 3 |
McDermott | Thomas | 126 | 3 |
Lee | Keighvin | 113 | 3 |
Best-Tharp | Bryce | 105 | 1 |
Barnard | Joe | 105 | 3 |
Kasella | Stephen | 100 | 0 |
Andersen | Veronica | 100 | 1 |
Macal | Ethan | 100 | 2 |
Clark | Jason | 100 | 2 |
Cordova | Sydney | 100 | 0 |
Morse | Veronica | 100 | 1 |
Manirath | Austin | 100 | 0 |
Noggle | Ashley | 100 | 3 |
Hahnfeldt | Cameron | 100 | 2 |
Anil John | Joel | 100 | 3 |
Landsman | James | 100 | 0 |
Chakkithara | Gayatri | 100 | 0 |
Loomis | Jackson | 100 | 3 |
Subscribe to:
Posts (Atom)