Biggest gains were made by Phillip +67, Naomi +52, Mitch +37 and Carter +36
| Last Name | First Name | Rating | Attendance |
|---|---|---|---|
| Miranda | Thomas | 1106 | 3 |
| Keis | Dan | 664 | 3 |
| Sullivan | Frank | 579 | 2 |
| Ellison | Ben | 565 | 1 |
| Pressman | Alex P | 555 | 0 |
| Keis | Andrew | 524 | 3 |
| Varnado | Phillip | 405 | 1 |
| Essen | Sam | 383 | 2 |
| Wirrer | Ben | 333 | 0 |
| Swenson | Albin | 263 | 2 |
| Smith | Lendale | 226 | 2 |
| Rutman | Charlie | 191 | 0 |
| Phillips | Josh | 174 | 3 |
| LaCroix | Mitch | 161 | 3 |
| Spande | Naomi | 152 | 1 |
| Priborkin | Anton | 151 | 3 |
| Hahnfeldt | Carter | 141 | 2 |
| Chastain | Devin | 133 | 1 |
| Blott | Elizabeth | 132 | 2 |
| Kainz | Andres | 132 | 3 |
| McDermott | Thomas | 126 | 3 |
| Lee | Keighvin | 113 | 3 |
| Best-Tharp | Bryce | 105 | 1 |
| Barnard | Joe | 105 | 3 |
| Kasella | Stephen | 100 | 0 |
| Andersen | Veronica | 100 | 1 |
| Macal | Ethan | 100 | 2 |
| Clark | Jason | 100 | 2 |
| Cordova | Sydney | 100 | 0 |
| Morse | Veronica | 100 | 1 |
| Manirath | Austin | 100 | 0 |
| Noggle | Ashley | 100 | 3 |
| Hahnfeldt | Cameron | 100 | 2 |
| Anil John | Joel | 100 | 3 |
| Landsman | James | 100 | 0 |
| Chakkithara | Gayatri | 100 | 0 |
| Loomis | Jackson | 100 | 3 |
No comments:
Post a Comment