W L D
1. Dan 1 0 0
2. Frank 1 0 0
3. Ben E 1 0 0
4. Veronica 1 0 0
5. Ben W 0 1 1
6. Lendale 0 1 1
7. Maureen 0 1 1
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 992 |
| Pressman | Sam | 727 |
| Henry | Mace | 715 |
| Keis | Dan | 624 |
| Pressman | Alex P | 555 |
| Sullivan | Frank | 522 |
| Ellison | Ben | 513 |
| Keis | Andrew | 487 |
| Essen | Sam | 356 |
| Swenson | Albin | 259 |
| Wirrer | Ben | 254 |
| Figueroa | Christopher | 201 |
| Smith | Lendale | 181 |
| Andersen | Maureen | 171 |
| Andersen | Veronica | 104 |
No comments:
Post a Comment