| Last Name | First Name | Rating | Attendance | Grade |
|---|---|---|---|---|
| Miranda | Thomas | 1101 | 2 | 7 |
| Keis | Dan | 662 | 2 | 8 |
| Ellison | Ben | 565 | 1 | 6 |
| Sullivan | Frank | 574 | 1 | 6 |
| Pressman | Alex P | 555 | 0 | 8 |
| Keis | Andrew | 559 | 2 | 7 |
| Essen | Sam | 388 | 1 | |
| Varnado | Phillip | 339 | 0 | 8 |
| Wirrer | Ben | 333 | 0 | |
| Swenson | Albin | 264 | 1 | 7 |
| Smith | Lendale | 206 | 1 | 7 |
| Rutman | Charlie | 191 | 0 | 7 |
| Lee | Keighvin | 140 | 2 | 6 |
| Macal | Ethan | 110 | 2 | |
| Hahnfeldt | Cameron | 105 | 1 | 5 |
| Hahnfeldt | Carter | 105 | 1 | 5 |
| Barnard | Joe | 100 | 2 | 5 |
| Loomis | Jackson | 100 | 2 | |
| Anil John | Joel | 126 | 2 | |
| Best-Tharp | Bryce | 105 | 1 | 8 |
| Blott | Elizabeth | 105 | 1 | |
| Noggle | Ashley | 100 | 2 | 5 |
| Phillips | Josh | 156 | 2 | 6 |
| Priborkin | Anton | 126 | 2 | |
| McDermott | Thomas | 126 | 2 | |
| LaCroix | Mitch | 124 | 2 | 7 |
| Kainz | Andres | 100 | 2 | |
| Landsman | James | 100 | 0 | |
| Chakkithara | Gayatri | 100 | 0 | |
| Kasella | Stephen | 100 | 0 | 7 |
| Spande | Naomi | 100 | 0 | |
| Manirath | Austin | 100 | 0 | 6 |
| Cordova | Sydney | 100 | 0 | 5 |
| Chastain | Devin | 100 | 0 | 7 |
| Kasella | Andrew | 100 | 0 | 5 |
Total Pageviews
Wednesday, September 26, 2012
Latest Numbers after Sept 26
Latest Numbers after Sept 26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment