Nov 17 Metcalf sections for 4th-6th, 7th-9th, all girl section.
Dec 8th Going to try to get the school to pay entry fees. Need 3 in one grade for a team.
Jan 12 School Team competition we need the top 5 players from FHMS who can make it.
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1112 |
| Henry | Mace | 795 |
| Keis | Dan | 774 |
| Sullivan | Frank | 649 |
| Pressman | Alex P | 607 |
| Keis | Andrew | 569 |
| Ellison | Ben | 565 |
| Essen | Sam | 426 |
| Wirrer | Ben | 402 |
| Varnado | Phillip | 396 |
| Priborkin | Anton | 322 |
| Smith | Lendale | 302 |
| Phillips | Josh | 301 |
| Swenson | Albin | 270 |
| McDermott | Thomas | 231 |
| Hahnfeldt | Carter | 223 |
| Lee | Keighvin | 193 |
| LaCroix | Mitch | 174 |
| Blott | Elizabeth | 156 |
| Spande | Naomi | 144 |
| Andersen | Veronica | 143 |
| Chastain | Devin | 135 |
| Clark | Jason | 123 |
| Noggle | Ashley | 123 |
| Barnard | Joe | 120 |
| Hahnfeldt | Cameron | 117 |
| Macal | Ethan | 113 |
| Anil John | Joel | 107 |
| Morse | Veronica | 105 |
| Best-Tharp | Bryce | 105 |
| Loomis | Jackson | 100 |
| Kainz | Andres | 100 |
No comments:
Post a Comment