at Metcalf Jr. High in Burnsville (Diffley and Cedar)
The School is paying entry fees.
Let me know next Wednesday if you are coming of call me at 651-451-8412 and I will register you.
If you show up unannounced they may charge you $2, so let me know ahead of time and it will be free.
Show up by 8:30. We should be done before 3:00
Bring lunch of $5 for lunch. Also bring a chess set if you own one like we use at school.
Those rated above 300 may come. Here'a approximately what you can expect:
300-399 will probably not win any games, but that's OK - have fun trying!
400-599 will probably win 1 game
600-799 will probably win 2 games
800-999 will probably win 3 games
I hope we have a big turnout and I'll see you there.
FHMS ByRating
| Last Name | First Name | Rating | Attendance | Grade |
|---|---|---|---|---|
| Miranda | Thomas | 1119 | 10 | 7 |
| Keis | Dan | 854 | 10 | 8 |
| Henry | Mace | 833 | 4 | 7 |
| Sullivan | Frank | 670 | 8 | 6 |
| Pressman | Alex | 633 | 6 | 8 |
| Keis | Andrew | 617 | 9 | 7 |
| Ellison | Ben | 565 | 1 | 6 |
| Wirrer | Ben | 456 | 6 | 8 |
| Essen | Sam | 448 | 10 | 8 |
| Varnado | Phillip | 396 | 4 | 8 |
| Priborkin | Anton | 373 | 10 | 6 |
| Phillips | Josh | 330 | 10 | 6 |
| McDermott | Thomas | 292 | 10 | |
| Smith | Lendale | 290 | 9 | 7 |
| Swenson | Albin | 270 | 6 | 7 |
| Hahnfeldt | Carter | 221 | 7 | 5 |
| Lee | Keighvin | 187 | 10 | 6 |
| LaCroix | Mitch | 174 | 5 | 7 |
| Nordby | Magnus | 159 | 2 | 7 |
| Blott | Elizabeth | 156 | 4 | |
| Noggle | Ashley | 152 | 7 | 5 |
| Spande | Naomi | 142 | 4 | |
| Nordby | Celia | 132 | 1 | |
| Barnard | Joe | 129 | 6 | 5 |
| Clark | Jason | 123 | 6 | 7 |
| Hahnfeldt | Cameron | 117 | 5 | 5 |
| Johnson | Evan | 116 | 1 | |
| Macal | Ethan | 113 | 5 | |
| Morse | Veronica | 105 | 2 | 5 |
| Best-Tharp | Bryce | 105 | 1 | 8 |
| Kainz | Andres | 102 | 7 | |
| Anil John | Joel | 100 | 8 | |
| Loomis | Jackson | 100 | 3 |
No comments:
Post a Comment