WHO: Anyone rate 300 and up can come But you need to play at the 400 level to be able to win 1, 600 to win 2, 800 to win 3, 1000 to win 4 and 1400 to win 5.
WHERE: Metcalf Jr. High in Burnsfville (Cedar and Diffley)
WHEN: Register Before 8:30 on Saturday Dec. 8.
HOW MUCH: The school is not covering this one. The cost is $18 ($20 for first-timers). Bring $5 for lunch
I hope to see some of you there. Three in a grade makes a team.
FUNsheet 13c Scores.
Tom, Sam, Dan and Frank solved them all!
Alex, Josh, and Anton missed only 1.
Joe and Joel missed only 2.
Ben and Evan weren't far behind.
If I don't have your grade right, or if your name is misspelled, let me know next week.
Last Name | First Name | Rating | Attendance | Grade |
---|---|---|---|---|
Miranda | Thomas | 1130 | 11 | 7 |
Keis | Dan | 839 | 11 | 8 |
Henry | Mace | 833 | 4 | 7 |
Sullivan | Frank | 682 | 9 | 6 |
Pressman | Alex | 662 | 7 | 8 |
Keis | Andrew | 643 | 10 | 7 |
Ellison | Ben | 565 | 1 | 6 |
Wirrer | Ben | 480 | 7 | 8 |
Essen | Sam | 457 | 11 | 8 |
Priborkin | Anton | 386 | 11 | 6 |
Varnado | Phillip | 383 | 5 | 8 |
Phillips | Josh | 348 | 11 | 6 |
McDermott | Thomas | 317 | 11 | |
Smith | Lendale | 290 | 9 | 7 |
Hahnfeldt | Carter | 223 | 8 | 5 |
Lee | Keighvin | 176 | 11 | 6 |
LaCroix | Mitch | 174 | 5 | 7 |
Barnard | Joe | 171 | 7 | 5 |
Nordby | Magnus | 159 | 2 | 7 |
Noggle | Ashley | 152 | 7 | 5 |
Johnson | Evan | 143 | 2 | |
Spande | Naomi | 142 | 4 | |
Nordby | Celia | 132 | 2 | |
Clark | Jason | 123 | 6 | 7 |
Macal | Ethan | 109 | 6 | |
Anil John | Joel | 100 | 9 | |
Kainz | Andres | 100 | 8 |
No comments:
Post a Comment