FRIENDLY HILLS TEAM
Board #1 Tom Miranda
Board#2 Dan Keis
Board #3 Andrew Keis
Board #4 Alex Pressman
Board #5 Ben Wirrer
Alternate Anton Priborkin, Sam Essen (If Alternates are not needed they will play in the open section in their appropriate grade section. (grades 4-6 or 7-9)
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1111 |
| Keis | Dan | 930 |
| Henry | Mace | 824 |
| Sullivan | Frank | 711 |
| Keis | Andrew | 688 |
| Pressman | Alex | 642 |
| Ellison | Ben | 565 |
| Wirrer | Ben | 528 |
| Priborkin | Anton | 520 |
| Essen | Sam | 477 |
| Phillips | Josh | 385 |
| Varnado | Phillip | 383 |
| McDermott | Thomas | 373 |
| Smith | Lendale | 344 |
| Hahnfeldt | Carter | 242 |
| Rutman | Charlie | 210 |
| Barnard | Joe | 206 |
| LaCroix | Mitch | 174 |
| Lee | Keighvin | 170 |
| Nordby | Magnus | 159 |
| Noggle | Ashley | 152 |
| Spande | Naomi | 142 |
| Johnson | Evan | 139 |
| Clark | Jason | 123 |
| Nordby | Celia | 122 |
| Macal | Ethan | 100 |
| Anil John | Joel | 100 |
| Kainz | Andres | 100 |
No comments:
Post a Comment