Tournament Highlights - Dan Keis has a breakout tournament winning 3 games defeating a 1047USCF. Frank Sullivan winning his last 3 games to finish in the scoring. Ben Wirrer taking the team lead in round 4 by beating the kid who beat Tom Miranda in round 1. Alex, Anton, and Magnus all going into round 5 with a chance to win 3. Our last-round surge. Top Middle school 2 years in a row!
Alex's brother, Sam, beating a 1593 and a 1737! Dan Keis and Alex Pressman earning their Silver Medals.
Last Name | First Name | Rating |
---|---|---|
Miranda | Thomas | 1128 |
Keis | Dan | 971 |
Henry | Mace | 850 |
Sullivan | Frank | 792 |
Pressman | Alex | 708 |
Wirrer | Ben | 656 |
Keis | Andrew | 630 |
Priborkin | Anton | 603 |
Ellison | Ben | 565 |
Essen | Sam | 501 |
Phillips | Josh | 436 |
Varnado | Phillip | 383 |
Nordby | Magnus | 376 |
McDermott | Thomas | 375 |
Smith | Lendale | 374 |
Hahnfeldt | Carter | 290 |
Barnard | Joe | 274 |
Rutman | Charlie | 210 |
Lee | Keighvin | 178 |
LaCroix | Mitch | 174 |
Noggle | Ashley | 152 |
Kainz | Andres | 152 |
Spande | Naomi | 141 |
Johnson | Evan | 139 |
Blott | Elizabeth | 136 |
Clark | Jason | 123 |
Macal | Ethan | 113 |
Nordby | Celia | 109 |
Kasella | Andrew | 100 |
Anil John | Joel | 100 |
No comments:
Post a Comment