Two two-day tournaamnets for different age groups this weekend. Look online at www.minnesotachess.org for more details. Click on scholastics.
Grades 7-8 I think we have a Jr. High team heading to the Crowne Plaza Riverfront
Tom Miranda, Dan Keis, Alex Pressman, Magnus Nordby This should be a terrific experience for all of you - real official chess - silence, clocks, notation, spectators, and slow time controls (take your time you've got 2-3 hours per game. The winner will be the person that can make the best use of those hours!) - your results will give you an official USCF rating and the results are forever recorded and tracked by www.uschess.org.
Grades 5-6. We also might have a team heading to Minnehaha Academy for the Elementary Championships.
Frank, Anton, Ben E.?? and one more, (Still have to talk those last 2 into it.) School pays this one.
If interested or you have questions, call Bill Heinemann at 651-451-8421. I'll register you Thursday night.
Last Name | First Name | Rating | Attendance | Grade |
---|---|---|---|---|
Miranda | Thomas | 1113 | 20 | 7 |
Keis | Dan | 1012 | 23 | 8 |
Henry | Mace | 850 | 9 | 7 |
Sullivan | Frank | 807 | 21 | 6 |
Pressman | Alex | 723 | 17 | 8 |
Wirrer | Ben | 692 | 20 | 8 |
Keis | Andrew | 652 | 18 | 7 |
Priborkin | Anton | 574 | 25 | 6 |
Ellison | Ben | 565 | 1 | 6 |
Essen | Sam | 482 | 17 | 8 |
Phillips | Josh | 460 | 18 | 6 |
McDermott | Thomas | 417 | 24 | 6 |
Smith | Lendale | 400 | 16 | 7 |
Varnado | Phillip | 383 | 5 | 8 |
Nordby | Magnus | 375 | 12 | 7 |
Hahnfeldt | Carter | 279 | 18 | 5 |
Barnard | Joe | 265 | 20 | 5 |
Rutman | Charlie | 210 | 1 | 7 |
LaCroix | Mitch | 174 | 5 | 7 |
Lee | Keighvin | 166 | 15 | 6 |
Kainz | Andres | 152 | 13 | |
Noggle | Ashley | 152 | 7 | 5 |
Spande | Naomi | 141 | 5 | |
Johnson | Evan | 139 | 3 | |
Blott | Elizabeth | 136 | 5 | |
Clark | Jason | 123 | 6 | 7 |
Macal | Ethan | 113 | 13 | |
Nordby | Celia | 109 | 5 | |
Anil John | Joel | 100 | 9 |
No comments:
Post a Comment