Ever wonder how good chess is in Minnesota compared to the rest of the nation?
The Jr. High Championships just finished in Louisville Kentucky, and here are some results.
You'll recognize a lot of the names from tournaments or our matches with Seward.
Championship Section - Metcalf 5th place
Pratik Nehete 5, Henry Hutton 4.5, Zander Gorton 4, Cole Medin 3.5, Alexander Gude 3.5
U1250 Section - Seward 2nd place, Metcalf 4th place
Sam Kendrick 6 (2nd place), Max Dietrich 5.5 (8th place), Nelson Munene 5.5 (9th place)
Sebastian Falk 5 (16th place), Marshall Urban (5) 28th place, Sammie Stadick 4.5,
Isabel Tifre 4, Tyler McDonald 4, Mason Boos 4, Akale Masango 3.5, Charlie Dempsey 3
U1000 Section - Metcalf 1st place
Collin Ridgeway 7 (1st place), Ben Brekke 5.5, (8th place), Jarett Mosoti 5.5 (10th place),
Chance Person 5, Ross Waataja 5, Andrew Moe 4
U800 Section - Metcalf 1st place
Matthew Nguyen 6.5 (1st place), Wesley Ho 6 (2nd), Braydon Taheri 6 (5th), Griffin Boos 6 (8th), Gavin Falk 6 (10th), Zachary Smith 5, Gus Dietrich 4, Rowan Falk 4, Dylan Brakemeyer 4.0
Total Pageviews
Monday, April 27, 2015
Wednesday, April 22, 2015
Final Standings
FRIENDLY HILLS CHESS CHAMPIONS
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
FHMS Spring Tournament
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
Name | 22-Apr |
Josh | 1063 |
Frank | 933 |
Thomas | 730 |
Carter | 619 |
Oscar | 439 |
Aidan L | 415 |
Keighvin | 414 |
Oliver | 347 |
Isaiah | 325 |
Christopher | 299 |
Lucius | 299 |
Nathan | 272 |
Niko | 270 |
Emma | 227 |
Rohan | 226 |
Payton | 223 |
Jack | 220 |
Bergen | 190 |
Grant | 181 |
Ben | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
No. | Name | R1 | R2 | R3 | R4 | Pts | Tbrk | Award |
1 | Josh | W12 | W13 | W7 | W2 | 4 | 9.5 | 1st |
13 | Christopher | W5 | L1 | W19 | W10 | 3 | 9.5 | 2nd |
16 | Niko | L10 | W9 | W6 | W7 | 3 | 6.5 | 3rd |
5 | Aidan L | L13 | W14 | W15 | W17 | 3 | 6 | 4th |
2 | Frank | H | W6 | W10 | L1 | 2.5 | 7.5 | 5th |
10 | Isaiah | W16 | W17 | L2 | L13 | 2 | 10.5 | 6th |
7 | Oscar | W14 | W15 | L1 | L16 | 2 | 8 | |
17 | Emma | B | L10 | W12 | L5 | 2 | 7 | TopU300 |
12 | Rohan | L13 | W19 | L17 | W9 | 2 | 6.5 | |
6 | Keighvin | H | L2 | L16 | W15 | 1.5 | 6.5 | |
11 | Nathan | H | F | F | W14 | 1.5 | 0 | |
15 | Jack | W9 | L7 | L5 | L6 | 1 | 7.5 | |
9 | Lucius | L15 | L16 | W14 | L12 | 1 | 6 | |
19 | Francis | H | L12 | L13 | F | 0.5 | 5 | |
14 | Bergen | L7 | L5 | L9 | L11 | 0 | 7.5 |
Wednesday, April 15, 2015
Tournament Standings and Ratings
Tournament Standings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
Ratings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
No. | Name | R1 | R2 | R3 | R4 | Pts |
1 | Josh | W12 | W13 | W7 | A1 | 3 |
2 | Frank | H | W6 | W10 | A1 | 2.5 |
5 | Aidan L | L13 | W14 | W15 | A13 | 2 |
7 | Oscar | W14 | W15 | L1 | A16 | 2 |
10 | Isaiah | W16 | W17 | L2 | A17 | 2 |
13 | Christopher | W5 | L1 | W18 | A5 | 2 |
16 | Niko | L10 | W9 | W6 | A7 | 2 |
17 | Emma | B | L10 | W12 | A19 | 2 |
9 | Lucius | L15 | L16 | W14 | A12 | 1 |
12 | Rohan | L13 | W18 | L17 | A9 | 1 |
15 | Jack | W9 | L7 | L5 | A6 | 1 |
6 | Keighvin | H | L2 | L16 | A15 | 0.5 |
18 | Francis | H | L12 | L13 | A14 | 0.5 |
14 | Bergen | L7 | L5 | L9 | A18 | 0 |
Ratings
Name | 15-Apr |
Josh | 1046 |
Frank | 940 |
Thomas | 730 |
Carter | 619 |
Oscar | 458 |
Aidan L | 402 |
Keighvin | 400 |
Oliver | 347 |
Isaiah | 338 |
Lucius | 314 |
Christopher | 275 |
Nathan | 253 |
Niko | 241 |
Emma | 232 |
Jack | 224 |
Payton | 223 |
Rohan | 201 |
Bergen | 199 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Monday, April 13, 2015
Chess puzzles
Take a look at these interesting positions from the U.S. Chess Championships from April 2015.
Click here.
Click here.
Wednesday, April 8, 2015
Latest tournament Results and Ratings
Tournament Results
Make sure you come the next 3 Wednesdays! Our tournament in underway!
Ratings
Make sure you come the next 3 Wednesdays! Our tournament in underway!
Name | R1 | R2 | R3 | R4 | Pts |
Josh | W | 1 | |||
Oscar | W | 1 | |||
Isaiah | W | 1 | |||
Christopher | W | 1 | |||
Jack | W | 1 | |||
Emma | B | 1 | |||
Frank | H | 0.5 | |||
Thomas | H | 0.5 | |||
Carter | H | 0.5 | |||
Keighvin | H | 0.5 | |||
Oliver | H | 0.5 | |||
Nathan | H | 0.5 | |||
Payton | H | 0.5 | |||
Grant | H | 0.5 | |||
Ben | H | 0.5 | |||
Luca | H | 0.5 | |||
Misha | H | 0.5 | |||
Francis | H | 0.5 | |||
Dev | H | 0.5 | |||
Aidan L | L | 0 | |||
Lucius | L | 0 | |||
Bergen | L | 0 | |||
Rohan | L | 0 | |||
Niko | L | 0 |
Ratings
Name | 8-Apr |
Josh | 1039 |
Frank | 930 |
Thomas | 730 |
Carter | 619 |
Oscar | 446 |
Keighvin | 423 |
Aidan L | 377 |
Oliver | 347 |
Isaiah | 321 |
Lucius | 316 |
Christopher | 271 |
Nathan | 253 |
Jack | 225 |
Emma | 224 |
Payton | 223 |
Bergen | 217 |
Rohan | 199 |
Niko | 192 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Dev | 105 |
Subscribe to:
Posts (Atom)