2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
Name | 22-Apr |
Josh | 1063 |
Frank | 933 |
Thomas | 730 |
Carter | 619 |
Oscar | 439 |
Aidan L | 415 |
Keighvin | 414 |
Oliver | 347 |
Isaiah | 325 |
Christopher | 299 |
Lucius | 299 |
Nathan | 272 |
Niko | 270 |
Emma | 227 |
Rohan | 226 |
Payton | 223 |
Jack | 220 |
Bergen | 190 |
Grant | 181 |
Ben | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
No. | Name | R1 | R2 | R3 | R4 | Pts | Tbrk | Award |
1 | Josh | W12 | W13 | W7 | W2 | 4 | 9.5 | 1st |
13 | Christopher | W5 | L1 | W19 | W10 | 3 | 9.5 | 2nd |
16 | Niko | L10 | W9 | W6 | W7 | 3 | 6.5 | 3rd |
5 | Aidan L | L13 | W14 | W15 | W17 | 3 | 6 | 4th |
2 | Frank | H | W6 | W10 | L1 | 2.5 | 7.5 | 5th |
10 | Isaiah | W16 | W17 | L2 | L13 | 2 | 10.5 | 6th |
7 | Oscar | W14 | W15 | L1 | L16 | 2 | 8 | |
17 | Emma | B | L10 | W12 | L5 | 2 | 7 | TopU300 |
12 | Rohan | L13 | W19 | L17 | W9 | 2 | 6.5 | |
6 | Keighvin | H | L2 | L16 | W15 | 1.5 | 6.5 | |
11 | Nathan | H | F | F | W14 | 1.5 | 0 | |
15 | Jack | W9 | L7 | L5 | L6 | 1 | 7.5 | |
9 | Lucius | L15 | L16 | W14 | L12 | 1 | 6 | |
19 | Francis | H | L12 | L13 | F | 0.5 | 5 | |
14 | Bergen | L7 | L5 | L9 | L11 | 0 | 7.5 |
No comments:
Post a Comment