A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
No. | Name | R1 | R2 | R3 | R4 | Pts |
1 | Josh | W12 | W13 | W7 | A1 | 3 |
2 | Frank | H | W6 | W10 | A1 | 2.5 |
5 | Aidan L | L13 | W14 | W15 | A13 | 2 |
7 | Oscar | W14 | W15 | L1 | A16 | 2 |
10 | Isaiah | W16 | W17 | L2 | A17 | 2 |
13 | Christopher | W5 | L1 | W18 | A5 | 2 |
16 | Niko | L10 | W9 | W6 | A7 | 2 |
17 | Emma | B | L10 | W12 | A19 | 2 |
9 | Lucius | L15 | L16 | W14 | A12 | 1 |
12 | Rohan | L13 | W18 | L17 | A9 | 1 |
15 | Jack | W9 | L7 | L5 | A6 | 1 |
6 | Keighvin | H | L2 | L16 | A15 | 0.5 |
18 | Francis | H | L12 | L13 | A14 | 0.5 |
14 | Bergen | L7 | L5 | L9 | A18 | 0 |
Ratings
Name | 15-Apr |
Josh | 1046 |
Frank | 940 |
Thomas | 730 |
Carter | 619 |
Oscar | 458 |
Aidan L | 402 |
Keighvin | 400 |
Oliver | 347 |
Isaiah | 338 |
Lucius | 314 |
Christopher | 275 |
Nathan | 253 |
Niko | 241 |
Emma | 232 |
Jack | 224 |
Payton | 223 |
Rohan | 201 |
Bergen | 199 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
No comments:
Post a Comment