Grade | Rank | Last | Name | 7-Oct |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 625 |
6 | 3 | Halverson | Oscar | 486 |
7 | 4 | Lee | Aidan L | 466 |
6 | 5 | Walker | Isaiah | 315 |
8 | 6 | Leckington | Christopher | 303 |
6 | 7 | Larsen | Jack | 268 |
6 | 8 | Kibler | Lucius | 266 |
6 | 9 | Hess | Niko | 248 |
7 | 10 | Metz-Taylor | Grant | 234 |
7 | 11 | Simerson | Jack | 207 |
5 | 12 | Stamman | Jacob | 179 |
8 | 13 | Shaver | Jay | 175 |
5 | 14 | Gurung | Shakti | 161 |
5 | 15 | Lee | Ellyanna | 142 |
5 | 16 | Dunn | Miles | 128 |
5 | 17 | O'Hara | Christian | 124 |
5 | 18 | Henry | Justin | 118 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
22 | Heidelberg | Owen | 100 |
Total Pageviews
Wednesday, October 7, 2015
Ratings after Oct 7
Tournament coming up Saturday Oct 17 in Champlin. I plan to be there. Arrive before 8:30 to register at the door. Cost is about $25 - that will cover lunch. Or register on-line at schoolchess.org
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment