Here's the scoring formula: R =100+100N where N is the number right from 0 to 9 and R is a Rating
I then pretended that you drew two games agains a player with that Rating. Some went up and some went down. Biggest gainers from the test were Niko +30, Luke +20, and Tyler +16.
Congratulations to today's quad winners -
Quad 1 - Henry
Quad 2 - Owen
Quad 3 - Gere
Quad 4 - Tyler
Quad 5 - Isaac
Competition against other middle schools begins in January. We will probably play on Saturday mornings, so if you're in the top ten (we need 5 but will actually play 6 if 6 come) be prepared to keep Sat. a.m. free. Others will be called upon if needed. See previous blog entitled "Tournament Schedule for the Year" for more detail.
| Rank | Name | 13-Dec |
| 1 | Henry | 795 |
| 2 | Miles | 727 |
| 3 | Isaiah | 720 |
| 4 | Oscar | 678 |
| 5 | Luke | 652 |
| 6 | Owen | 625 |
| 7 | Jaden | 555 |
| 8 | Niko | 540 |
| 9 | Shakti | 333 |
| 10 | Jack | 266 |
| 11 | Gere | 257 |
| 12 | Nick | 255 |
| 13 | James | 231 |
| 14 | Tom | 227 |
| 15 | Tyler | 220 |
| 16 | Ben | 211 |
| 17 | Ellyanna | 211 |
| 18 | Derrick | 190 |
| 19 | Naomi | 179 |
| 20 | Quinn | 157 |
| 21 | Nolan | 152 |
| 22 | Catey | 149 |
| 23 | Patrick | 143 |
| 24 | Isaac | 141 |
| 25 | Ellie | 118 |
| 26 | Winston | 113 |
| 27 | Davis | 112 |
| 28 | Zach | 100 |
| 29 | Sahasra | 100 |
No comments:
Post a Comment