Grade | Rank | Name | 3-Jan |
7 | 1 | Henry | 795 |
7 | 2 | Miles | 727 |
8 | 3 | Isaiah | 720 |
8 | 4 | Oscar | 678 |
6 | 5 | Luke | 657 |
7 | 6 | Owen | 634 |
8 | 7 | Jaden | 566 |
8 | 8 | Niko | 540 |
7 | 9 | Shakti | 333 |
8 | 10 | Nick | 273 |
7 | 11 | Gere | 257 |
8 | 12 | Jack | 250 |
8 | 13 | Tom | 226 |
5 | 14 | Tyler | 224 |
5 | 15 | James | 218 |
7 | 16 | Ellyanna | 211 |
5 | 17 | Nolan | 204 |
8 | 18 | Ben | 201 |
5 | 19 | Derrick | 190 |
5 | 20 | Naomi | 168 |
6 | 21 | Isaac | 165 |
5 | 22 | Quinn | 157 |
7 | 23 | Catey | 149 |
6 | 24 | Patrick | 144 |
5 | 25 | Zach | 121 |
7 | 26 | Winston | 118 |
5 | 27 | Ellie | 118 |
5 | 28 | Davis | 102 |
5 | 29 | Sahasra | 100 |
Total Pageviews
Wednesday, January 3, 2018
Jan News Update
I just got an e-mail saying there are not enough chess teams interested in league play in the St. Paul area and if we want to participate, we'd have to join the South Division which plays one match after school 3 or 4 Fridays in Jan-Feb. Stay tuned for more details.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment