I think it would be a lot of fun and a good way to prepare for some serious competition next year.
We've got 5th graders in spots 4,5,6,7,9,and 11. In a couple of years we could be serious contenders as a team. As your parents if you can go.
For more information go to www.schoolchess.org or e-mail me
Grade | Rank | Name | RR | KQ | KR | 13-Mar |
8 | 1 | Owen | p | p | p | 1099 |
7 | 2 | Luke | p | p | p | 1014 |
7 | 3 | Graham | p | p | 589 | |
5 | 4 | Shanmuka | p | p | 576 | |
5 | 5 | Elijah | 434 | |||
5 | 6 | Amanuel | 422 | |||
5 | 7 | Billy | p | p | 405 | |
6 | 8 | Tyler | p | p | 302 | |
5 | 9 | Carlos | p | p | 280 | |
6 | 10 | Zach | 257 | |||
5 | 11 | Adrien | p | 223 | ||
6 | 12 | Justin | p | p | 178 | |
6 | 13 | Bisrat | 175 | |||
6 | 14 | Sahasra | 153 | |||
6 | 15 | Benny | 143 | |||
7 | 16 | Sam | 124 | |||
5 | 17 | David | 116 | |||
5 | 18 | Manogna | p | p | 115 | |
? | 19 | Nahom | 100 |
No comments:
Post a Comment