| Rank | Name | 20-Mar |
| 1 | Owen | 1099 |
| 2 | Luke | 996 |
| 3 | Shanmuka | 597 |
| 4 | Graham | 583 |
| 5 | Elijah | 492 |
| 6 | Amanuel | 429 |
| 7 | Billy | 405 |
| 8 | Tyler | 302 |
| 9 | Carlos | 290 |
| 10 | Zach | 257 |
| 11 | Adrien | 223 |
| 12 | Sam | 182 |
| 13 | Justin | 178 |
| 14 | Bisrat | 177 |
| 15 | Sahasra | 146 |
| 16 | Benny | 143 |
| 17 | Manogna | 108 |
| 18 | Nahom | 100 |
| 19 | David | 100 |
Unfinished Game: Carlos is White, Sam is Black. White's turn
White: Ra1 Nb1, Rf1, Kg1, a2, b2, f2, g2, h2, Bd2, N h4
Black: Kf6, Qc2, Ra8, Nb8, Bc8, Bf8, Rg8 a7, b7, h7
No comments:
Post a Comment