Friendly Hills took second place.
Complete results can be found in the Jr High League link to the right.
Name | 28-Feb |
Luke | 1012 |
Shanmuka | 857 |
Elijah | 773 |
Graham | 651 |
Amanuel | 577 |
Sam | 497 |
Pragnan | 478 |
Dhanush | 477 |
Asher | 414 |
Ben | 288 |
Jose | 265 |
Zach | 253 |
Derrick | 238 |
Bisrat | 235 |
Nirmal | 234 |
Roman W | 214 |
Saisloka | 196 |
Lars | 188 |
Claire | 168 |
Fernando | 165 |
Shewwite | 164 |
Matiyas | 129 |
Ibrahim | 105 |
Jack | 100 |
Carter | 100 |
No comments:
Post a Comment