Everyone welcome to participate.
Today we went over the overload funsheet and
did a worksheet of combinations.
| Luke | 1014 |
| Shanmuka | 904 |
| Elijah | 776 |
| Graham | 651 |
| Amanuel | 623 |
| Pragnan | 482 |
| Sam | 466 |
| Dhanush | 455 |
| Asher | 397 |
| Ben | 295 |
| Derrick | 264 |
| Zach | 250 |
| Bisrat | 235 |
| Jose | 223 |
| Roman W | 214 |
| Nirmal | 200 |
| Saisloka | 191 |
| Lars | 188 |
| Claire | 179 |
| Fernando | 165 |
| Shewwite | 164 |
| Matiyas | 129 |
| Ibrahim | 125 |
| Jack | 100 |
| Carter | 100 |
No comments:
Post a Comment