Rank | Name | RR | KQ | KR | 19-Dec |
1 | Owen | p | p | p | 1026 |
2 | Luke | p | p | p | 904 |
3 | Miles | p | p | p | 814 |
4 | Graham | p | p | 525 | |
5 | Shanmuka | p | p | 408 | |
6 | Tyler | p | p | 348 | |
7 | Elijah | 300 | |||
8 | Billy | p | p | 290 | |
9 | Zach | 263 | |||
10 | Adrien | p | 253 | ||
11 | Carlos | p | p | 226 | |
12 | Leo | p | p | 222 | |
13 | Manogna | p | p | 209 | |
14 | Jack | 173 | |||
15 | Justin | p | p | 171 | |
16 | Amanuel | 155 | |||
17 | Audrey | p | p | 152 | |
18 | Braeden | 122 | |||
19 | Sam | 122 | |||
20 | Joshua | 119 | |||
21 | Benny | 117 | |||
22 | Sean | 108 | |||
23 | Riley | 107 | |||
24 | Nahom | 100 | |||
25 | Winston | 100 | |||
26 | Sahasra | 100 |
Total Pageviews
Wednesday, December 19, 2018
Final 2018 Ratings
Wednesday, December 12, 2018
Dec 12 Ratings
Rank | Name | RR | KQ | KR | 12-Dec |
1 | Owen | p | p | p | 1031 |
2 | Luke | p | p | p | 904 |
3 | Miles | p | p | p | 814 |
4 | Graham | p | p | 512 | |
5 | Shanmuka | p | 405 | ||
6 | Tyler | p | p | 360 | |
7 | Billy | p | p | 309 | |
8 | Zach | 258 | |||
9 | Manogna | p | p | 246 | |
10 | Leo | p | p | 222 | |
11 | Elijah | 207 | |||
12 | Adrien | p | 198 | ||
13 | Carlos | p | 178 | ||
14 | Justin | p | p | 171 | |
15 | Jack | 168 | |||
16 | Audrey | p | p | 152 | |
17 | Sean | 133 | |||
18 | Braeden | 122 | |||
19 | Sam | 122 | |||
20 | Joshua | 119 | |||
21 | Benny | 117 | |||
22 | Riley | 107 | |||
23 | Nahom | 100 | |||
24 | Winston | 100 | |||
25 | Sahasra | 100 |
Saturday, December 8, 2018
Tournament Results
We had a hard day at the chessboard. (The good news was that Luke's 2 losses were to trophy winners.) Most new players don't show up at tournaments until January, so I think the next tournament will be a little easier at the lower end of the spectrum.
Name 1 2 3 4 5 Chg Merit
Luke L L B W -40 21
Graham L L L B -36 3.75
Adrien L L L L L -23 1
TOTAL 3W 10L
We have an opportunity to enter the Jr High League where we play our top five against another school's top 5. This is a very different format than a tournament and it gives the number 3, 4 and 5 players a chance to do well. We can bring extra players who can be rotated into the line-up. Extra players will play a scrimmage game for fun.
Right now I'm projecting the students would qualify for the team. Think about if you'd like to participate.
Board 1 Owen
Board 2 Luke
Board 3 Miles
Board 4 Graham
Board 5 Shanmuka
with alternates Tyler, Billy, and Manogna and/or whoever else would like to try.
Name 1 2 3 4 5 Chg Merit
Luke L L B W -40 21
Graham L L L B -36 3.75
Adrien L L L L L -23 1
TOTAL 3W 10L
We have an opportunity to enter the Jr High League where we play our top five against another school's top 5. This is a very different format than a tournament and it gives the number 3, 4 and 5 players a chance to do well. We can bring extra players who can be rotated into the line-up. Extra players will play a scrimmage game for fun.
Right now I'm projecting the students would qualify for the team. Think about if you'd like to participate.
Board 1 Owen
Board 2 Luke
Board 3 Miles
Board 4 Graham
Board 5 Shanmuka
with alternates Tyler, Billy, and Manogna and/or whoever else would like to try.
1 | Owen | 1010 |
2 | Luke | 904 |
3 | Miles | 814 |
4 | Graham | 502 |
5 | Tyler | 397 |
6 | Shanmuka | 387 |
7 | Billy | 346 |
8 | Manogna | 241 |
9 | Leo | 222 |
10 | Zach | 218 |
11 | Carlos | 178 |
12 | Elijah | 175 |
13 | Justin | 171 |
14 | Audrey | 156 |
15 | Jack | 145 |
16 | Adrien | 144 |
17 | Sean | 142 |
18 | Benny | 124 |
19 | Braeden | 122 |
20 | Joshua | 119 |
21 | Riley | 107 |
22 | Nahom | 100 |
23 | Winston | 100 |
24 | Sahasra | 100 |
Wednesday, December 5, 2018
Tournament and Ratings
Tournament Saturday at Metcalf M.S. Register on site before 8:30 Cost $22 for newcomers
Rank | Name | 5-Dec |
1 | Owen | 1010 |
2 | Luke | 944 |
3 | Miles | 814 |
4 | Graham | 538 |
5 | Tyler | 397 |
6 | Shanmuka | 387 |
7 | Billy | 346 |
8 | Manogna | 241 |
9 | Leo | 222 |
10 | Zach | 218 |
11 | Carlos | 178 |
12 | Elijah | 175 |
13 | Justin | 171 |
14 | Adrien | 167 |
15 | Audrey | 156 |
16 | Jack | 145 |
17 | Sean | 142 |
18 | Benny | 124 |
19 | Braeden | 122 |
20 | Joshua | 119 |
21 | Riley | 107 |
22 | Nahom | 100 |
23 | Winston | 100 |
24 | Sahasra | 100 |
Wednesday, November 28, 2018
Nov 28 Ratings
Next Tournament Dec 8 Metcalf M.S.
Possible teams:
8th grade section: Luke, Miles, Graham
6th grade section: Tyler, Shanmuka, Billy
Possible teams:
8th grade section: Luke, Miles, Graham
6th grade section: Tyler, Shanmuka, Billy
Rank | Name | 28-Nov |
1 | Owen | 1001 |
2 | Luke | 937 |
3 | Miles | 814 |
4 | Graham | 520 |
5 | Tyler | 424 |
6 | Shanmuka | 375 |
7 | Billy | 346 |
8 | Zach | 237 |
9 | Manogna | 220 |
10 | Leo | 194 |
11 | Audrey | 184 |
12 | Justin | 171 |
13 | Carlos | 158 |
14 | Jack | 145 |
15 | Sean | 142 |
16 | Elijah | 137 |
17 | Adrien | 135 |
18 | Benny | 124 |
19 | Braeden | 122 |
20 | Joshua | 119 |
21 | Riley | 107 |
22 | Nahom | 100 |
23 | Winston | 100 |
24 | Sahasra | 100 |
Saturday, November 17, 2018
Tournament Results
Name 1 2 3 4 5 Bef Aft Chg
Luke L L B L 997 933 -64
Shanmuka D D L L L 366 355 -11
Luke lost his top spot to Owen.
Luke lost his top spot to Owen.
Thursday, November 15, 2018
I'm taking orders for chess sets
I can get good deals if we have lots of orders. Price listed is maximum - probably will be $1 less
All chess sets include pieces (extra Q's), vinyl board, and a case with handles and a place for a board, comes in black, blue, green, or red.
Standard case $13
Superior case $15 (larger bag, longer sleeve)
Deluxe case $27 (room for pieces, clock, and board) (comes in 25 colors, patterns)
If you're interested in more details or other options (e.g. clocks, scorebook, etc) go to USChessSales
To order send an e-mail to Bill Heinemann at gemshein@hotmail.com
All chess sets include pieces (extra Q's), vinyl board, and a case with handles and a place for a board, comes in black, blue, green, or red.
Standard case $13
Superior case $15 (larger bag, longer sleeve)
Deluxe case $27 (room for pieces, clock, and board) (comes in 25 colors, patterns)
If you're interested in more details or other options (e.g. clocks, scorebook, etc) go to USChessSales
To order send an e-mail to Bill Heinemann at gemshein@hotmail.com
Subscribe to:
Posts (Atom)