Name | KQ | KR | 28-Oct |
Thomas | PASS | PASS | 758 |
Carter | 620 | ||
Aidan | PASS | PASS | 532 |
Oscar | PASS | -1 | 477 |
Christopher | PASS | -1 | 352 |
Isaiah | PASS | -1 | 329 |
Lucius | PASS | 302 | |
Jack S | PASS | -1 | 300 |
Jack L | -2 | 300 | |
Jay | PASS | PASS | 262 |
Grant | PASS | -1 | 258 |
Niko | -2 | -1 | 233 |
Shakti | -1 | 210 | |
Jacob | -2 | 207 | |
Ellyanna | -2 | 173 | |
Miles | PASS | 141 | |
Catey | -1 | 116 | |
Christian | -1 | 116 | |
Kiera | 105 | ||
Dylan | 100 | ||
Justin | -1 | 100 | |
Hunter | -1 | 100 | |
Owen | 100 | ||
Joe |
Total Pageviews
Wednesday, October 28, 2015
RATINGS AT HALLOWEEN
Wednesday, October 21, 2015
Latest ratings
KQ And KR are the checkmates with King and Queen in 60 seconds and King and Rook in 90.
PASS means you got the mate in the allotted time. A -1 indicates you tried once and failed. You may try again next week for one point less.
PASS means you got the mate in the allotted time. A -1 indicates you tried once and failed. You may try again next week for one point less.
Name | KQ | KR | 21-Oct |
Thomas | PASS | PASS | 742 |
Carter | 620 | ||
Aidan | PASS | PASS | 562 |
Oscar | -1 | -1 | 473 |
Christopher | PASS | -1 | 341 |
Isaiah | -1 | -1 | 338 |
Jack L | -1 | 302 | |
Lucius | -1 | 279 | |
Grant | -1 | -1 | 254 |
Jay | -1 | PASS | 250 |
Jack S | -1 | -1 | 247 |
Niko | -1 | -1 | 240 |
Jacob | -1 | 181 | |
Ellyanna | -1 | 173 | |
Shakti | 161 | ||
Miles | 123 | ||
Justin | 108 | ||
Hunter | 103 | ||
Dylan | 100 | ||
Catey | 100 | ||
Christian | -1 | 100 | |
Kiera | 100 | ||
Owen | 100 |
Wednesday, October 14, 2015
Ratings at MEA break
Tournament Saturday in Champlin at Oxbow Elementary. Check out schoolchess.org for more information or call me.
Rank | Last | Name | 14-Oct |
1 | McDermott | Thomas | 712 |
2 | Hahnfeldt | Carter | 620 |
3 | Lee | Aidan L | 512 |
4 | Halverson | Oscar | 482 |
5 | Walker | Isaiah | 355 |
6 | Leckington | Christopher | 312 |
7 | Larsen | Jack | 293 |
8 | Kibler | Lucius | 269 |
9 | Metz-Taylor | Grant | 244 |
10 | Hess | Niko | 238 |
11 | Shaver | Jay | 215 |
12 | Simerson | Jack | 207 |
13 | Stamman | Jacob | 179 |
14 | Gurung | Shakti | 161 |
15 | Lee | Ellyanna | 153 |
16 | Dunn | Miles | 142 |
17 | Chastain | Catey | 106 |
18 | Kiera | Winkel | 105 |
19 | O'Hara | Christian | 102 |
20 | Ky | Dylan | 100 |
20 | Henry | Justin | 100 |
20 | Rotan | Hunter | 100 |
20 | Heidelberg | Owen | 100 |
Wednesday, October 7, 2015
Ratings after Oct 7
Tournament coming up Saturday Oct 17 in Champlin. I plan to be there. Arrive before 8:30 to register at the door. Cost is about $25 - that will cover lunch. Or register on-line at schoolchess.org
Grade | Rank | Last | Name | 7-Oct |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 625 |
6 | 3 | Halverson | Oscar | 486 |
7 | 4 | Lee | Aidan L | 466 |
6 | 5 | Walker | Isaiah | 315 |
8 | 6 | Leckington | Christopher | 303 |
6 | 7 | Larsen | Jack | 268 |
6 | 8 | Kibler | Lucius | 266 |
6 | 9 | Hess | Niko | 248 |
7 | 10 | Metz-Taylor | Grant | 234 |
7 | 11 | Simerson | Jack | 207 |
5 | 12 | Stamman | Jacob | 179 |
8 | 13 | Shaver | Jay | 175 |
5 | 14 | Gurung | Shakti | 161 |
5 | 15 | Lee | Ellyanna | 142 |
5 | 16 | Dunn | Miles | 128 |
5 | 17 | O'Hara | Christian | 124 |
5 | 18 | Henry | Justin | 118 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
22 | Heidelberg | Owen | 100 |
Subscribe to:
Posts (Atom)