Rank | Last | Name | 14-Oct |
1 | McDermott | Thomas | 712 |
2 | Hahnfeldt | Carter | 620 |
3 | Lee | Aidan L | 512 |
4 | Halverson | Oscar | 482 |
5 | Walker | Isaiah | 355 |
6 | Leckington | Christopher | 312 |
7 | Larsen | Jack | 293 |
8 | Kibler | Lucius | 269 |
9 | Metz-Taylor | Grant | 244 |
10 | Hess | Niko | 238 |
11 | Shaver | Jay | 215 |
12 | Simerson | Jack | 207 |
13 | Stamman | Jacob | 179 |
14 | Gurung | Shakti | 161 |
15 | Lee | Ellyanna | 153 |
16 | Dunn | Miles | 142 |
17 | Chastain | Catey | 106 |
18 | Kiera | Winkel | 105 |
19 | O'Hara | Christian | 102 |
20 | Ky | Dylan | 100 |
20 | Henry | Justin | 100 |
20 | Rotan | Hunter | 100 |
20 | Heidelberg | Owen | 100 |
Total Pageviews
Wednesday, October 14, 2015
Ratings at MEA break
Tournament Saturday in Champlin at Oxbow Elementary. Check out schoolchess.org for more information or call me.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment