PASS means you got the mate in the allotted time. A -1 indicates you tried once and failed. You may try again next week for one point less.
| Name | KQ | KR | 21-Oct |
| Thomas | PASS | PASS | 742 |
| Carter | 620 | ||
| Aidan | PASS | PASS | 562 |
| Oscar | -1 | -1 | 473 |
| Christopher | PASS | -1 | 341 |
| Isaiah | -1 | -1 | 338 |
| Jack L | -1 | 302 | |
| Lucius | -1 | 279 | |
| Grant | -1 | -1 | 254 |
| Jay | -1 | PASS | 250 |
| Jack S | -1 | -1 | 247 |
| Niko | -1 | -1 | 240 |
| Jacob | -1 | 181 | |
| Ellyanna | -1 | 173 | |
| Shakti | 161 | ||
| Miles | 123 | ||
| Justin | 108 | ||
| Hunter | 103 | ||
| Dylan | 100 | ||
| Catey | 100 | ||
| Christian | -1 | 100 | |
| Kiera | 100 | ||
| Owen | 100 |
No comments:
Post a Comment