We had a scoring discrepancy on Saturday. Dan Keis said he got a draw with Ryler McDowell in round 3, but it officially went down that Ryler won. This happened to Thomas last tournament too, but we got it straightened out quickly.
How can you prevent this?
#1 When you report the results, watch the person write it down. Make sure they have it right.
#2 When the next round is posted, first look at the standings to make sure it went into the computer correctly. If there is a problem, report it to the tournament director at the front table immediately. That would be Iric Lampert (or Robert Plunkett last week). They will probably tell all of your section to stop playing and the computer will re-pair everyone.
#3 Unfortunately if a computer entry error is made in the last round, there is no way to tell until it is too late, but if you're supposed to get a trophy and the kid you beat in the last round is getting a trophy, it might be wise to speak up at that point. "Wait! I beat you in the last round. How many wins did you have? Three? I had four. I think there's a mistake."
#4 If your name is spelled wrong, or your school is now different, let someone at the scorer's table know and they'll get it fixed. If your name is spelled wrong or your grade is wrong on this blog, let me know.
Total Pageviews
Monday, December 10, 2012
Saturday, December 8, 2012
Tournament Resuls
The Friendly Hill Chess Team did OK at the tournament. The final results are not yet available. We ended up with more wins than losses for our top three, which is what counts for the team score. We slightly underperformed, which means if we were to do this again, we'd probably do a bit better, but it also shows we still have some work to do.
______ W L D Rating
Thomas 2 2 0 -57
Alex P 2 2 0 -17
Dan K. 2 2 0 -22
Ben W. 1 3 0 -3
______ W L D Rating
Thomas 2 2 0 -57
Alex P 2 2 0 -17
Dan K. 2 2 0 -22
Ben W. 1 3 0 -3
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1073 |
| Henry | Mace | 833 |
| Keis | Dan | 817 |
| Sullivan | Frank | 682 |
| Pressman | Alex | 645 |
| Keis | Andrew | 643 |
| Ellison | Ben | 565 |
| Wirrer | Ben | 477 |
| Essen | Sam | 457 |
| Priborkin | Anton | 386 |
| Varnado | Phillip | 383 |
| Phillips | Josh | 348 |
| McDermott | Thomas | 317 |
| Smith | Lendale | 290 |
| Hahnfeldt | Carter | 223 |
| Lee | Keighvin | 176 |
| LaCroix | Mitch | 174 |
| Barnard | Joe | 171 |
| Nordby | Magnus | 159 |
| Noggle | Ashley | 152 |
| Johnson | Evan | 143 |
| Spande | Naomi | 142 |
| Nordby | Celia | 132 |
| Clark | Jason | 123 |
| Macal | Ethan | 109 |
| Anil John | Joel | 100 |
| Kainz | Andres | 100 |
Wednesday, December 5, 2012
Tournament Saturday, Dec 8 2012
There is a tournament Saturday,. A number of you are going.
WHO: Anyone rate 300 and up can come But you need to play at the 400 level to be able to win 1, 600 to win 2, 800 to win 3, 1000 to win 4 and 1400 to win 5.
WHERE: Metcalf Jr. High in Burnsfville (Cedar and Diffley)
WHEN: Register Before 8:30 on Saturday Dec. 8.
HOW MUCH: The school is not covering this one. The cost is $18 ($20 for first-timers). Bring $5 for lunch
I hope to see some of you there. Three in a grade makes a team.
FUNsheet 13c Scores.
Tom, Sam, Dan and Frank solved them all!
Alex, Josh, and Anton missed only 1.
Joe and Joel missed only 2.
Ben and Evan weren't far behind.
If I don't have your grade right, or if your name is misspelled, let me know next week.
WHO: Anyone rate 300 and up can come But you need to play at the 400 level to be able to win 1, 600 to win 2, 800 to win 3, 1000 to win 4 and 1400 to win 5.
WHERE: Metcalf Jr. High in Burnsfville (Cedar and Diffley)
WHEN: Register Before 8:30 on Saturday Dec. 8.
HOW MUCH: The school is not covering this one. The cost is $18 ($20 for first-timers). Bring $5 for lunch
I hope to see some of you there. Three in a grade makes a team.
FUNsheet 13c Scores.
Tom, Sam, Dan and Frank solved them all!
Alex, Josh, and Anton missed only 1.
Joe and Joel missed only 2.
Ben and Evan weren't far behind.
If I don't have your grade right, or if your name is misspelled, let me know next week.
| Last Name | First Name | Rating | Attendance | Grade |
|---|---|---|---|---|
| Miranda | Thomas | 1130 | 11 | 7 |
| Keis | Dan | 839 | 11 | 8 |
| Henry | Mace | 833 | 4 | 7 |
| Sullivan | Frank | 682 | 9 | 6 |
| Pressman | Alex | 662 | 7 | 8 |
| Keis | Andrew | 643 | 10 | 7 |
| Ellison | Ben | 565 | 1 | 6 |
| Wirrer | Ben | 480 | 7 | 8 |
| Essen | Sam | 457 | 11 | 8 |
| Priborkin | Anton | 386 | 11 | 6 |
| Varnado | Phillip | 383 | 5 | 8 |
| Phillips | Josh | 348 | 11 | 6 |
| McDermott | Thomas | 317 | 11 | |
| Smith | Lendale | 290 | 9 | 7 |
| Hahnfeldt | Carter | 223 | 8 | 5 |
| Lee | Keighvin | 176 | 11 | 6 |
| LaCroix | Mitch | 174 | 5 | 7 |
| Barnard | Joe | 171 | 7 | 5 |
| Nordby | Magnus | 159 | 2 | 7 |
| Noggle | Ashley | 152 | 7 | 5 |
| Johnson | Evan | 143 | 2 | |
| Spande | Naomi | 142 | 4 | |
| Nordby | Celia | 132 | 2 | |
| Clark | Jason | 123 | 6 | 7 |
| Macal | Ethan | 109 | 6 | |
| Anil John | Joel | 100 | 9 | |
| Kainz | Andres | 100 | 8 |
Wednesday, November 28, 2012
Tournament on Saturday, Dec 5.
Tournament on Saturday, Dec 5.
at Metcalf Jr. High in Burnsville (Diffley and Cedar)
The School is paying entry fees.
Let me know next Wednesday if you are coming of call me at 651-451-8412 and I will register you.
If you show up unannounced they may charge you $2, so let me know ahead of time and it will be free.
Show up by 8:30. We should be done before 3:00
Bring lunch of $5 for lunch. Also bring a chess set if you own one like we use at school.
Those rated above 300 may come. Here'a approximately what you can expect:
300-399 will probably not win any games, but that's OK - have fun trying!
400-599 will probably win 1 game
600-799 will probably win 2 games
800-999 will probably win 3 games
I hope we have a big turnout and I'll see you there.
FHMS ByRating
at Metcalf Jr. High in Burnsville (Diffley and Cedar)
The School is paying entry fees.
Let me know next Wednesday if you are coming of call me at 651-451-8412 and I will register you.
If you show up unannounced they may charge you $2, so let me know ahead of time and it will be free.
Show up by 8:30. We should be done before 3:00
Bring lunch of $5 for lunch. Also bring a chess set if you own one like we use at school.
Those rated above 300 may come. Here'a approximately what you can expect:
300-399 will probably not win any games, but that's OK - have fun trying!
400-599 will probably win 1 game
600-799 will probably win 2 games
800-999 will probably win 3 games
I hope we have a big turnout and I'll see you there.
FHMS ByRating
| Last Name | First Name | Rating | Attendance | Grade |
|---|---|---|---|---|
| Miranda | Thomas | 1119 | 10 | 7 |
| Keis | Dan | 854 | 10 | 8 |
| Henry | Mace | 833 | 4 | 7 |
| Sullivan | Frank | 670 | 8 | 6 |
| Pressman | Alex | 633 | 6 | 8 |
| Keis | Andrew | 617 | 9 | 7 |
| Ellison | Ben | 565 | 1 | 6 |
| Wirrer | Ben | 456 | 6 | 8 |
| Essen | Sam | 448 | 10 | 8 |
| Varnado | Phillip | 396 | 4 | 8 |
| Priborkin | Anton | 373 | 10 | 6 |
| Phillips | Josh | 330 | 10 | 6 |
| McDermott | Thomas | 292 | 10 | |
| Smith | Lendale | 290 | 9 | 7 |
| Swenson | Albin | 270 | 6 | 7 |
| Hahnfeldt | Carter | 221 | 7 | 5 |
| Lee | Keighvin | 187 | 10 | 6 |
| LaCroix | Mitch | 174 | 5 | 7 |
| Nordby | Magnus | 159 | 2 | 7 |
| Blott | Elizabeth | 156 | 4 | |
| Noggle | Ashley | 152 | 7 | 5 |
| Spande | Naomi | 142 | 4 | |
| Nordby | Celia | 132 | 1 | |
| Barnard | Joe | 129 | 6 | 5 |
| Clark | Jason | 123 | 6 | 7 |
| Hahnfeldt | Cameron | 117 | 5 | 5 |
| Johnson | Evan | 116 | 1 | |
| Macal | Ethan | 113 | 5 | |
| Morse | Veronica | 105 | 2 | 5 |
| Best-Tharp | Bryce | 105 | 1 | 8 |
| Kainz | Andres | 102 | 7 | |
| Anil John | Joel | 100 | 8 | |
| Loomis | Jackson | 100 | 3 |
Sunday, November 18, 2012
Tournament Results
Congratulations to those who went and did quite well.
Alex Pressman returned with the Novice trophy, Thomas Miranda took the third place trophy.
---------------W-L-D Chg
Thomas Miranda-3-0-1 +2
Dan Keis-------2-2-0 -23
Frank Sullivan-2-1-2 +16
Alex Pressman--2-2-0 +16
Alex Pressman returned with the Novice trophy, Thomas Miranda took the third place trophy.
---------------W-L-D Chg
Thomas Miranda-3-0-1 +2
Dan Keis-------2-2-0 -23
Frank Sullivan-2-1-2 +16
Alex Pressman--2-2-0 +16
| Miranda | Thomas | 1104 |
| Henry | Mace | 823 |
| Keis | Dan | 800 |
| Sullivan | Frank | 667 |
| Pressman | Alex P | 633 |
| Keis | Andrew | 607 |
| Ellison | Ben | 565 |
Thursday, November 15, 2012
Ratings after Nov 14
Congrats to Frank Sullivan who was the only one to solve all 8 problems on "battery" correctly.
Tournament on Saturday in Burnsville - register online or bring your ID card and register before 8:30am
I won't be there
Team tournament on Dec 8th at Metcalf.
Tournament on Saturday in Burnsville - register online or bring your ID card and register before 8:30am
I won't be there
Team tournament on Dec 8th at Metcalf.
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1102 |
| Henry | Mace | 823 |
| Keis | Dan | 823 |
| Sullivan | Frank | 651 |
| Pressman | Alex P | 617 |
| Keis | Andrew | 607 |
| Ellison | Ben | 565 |
| Wirrer | Ben | 445 |
| Essen | Sam | 429 |
| Varnado | Phillip | 396 |
| Priborkin | Anton | 338 |
| Phillips | Josh | 336 |
| Smith | Lendale | 308 |
| Swenson | Albin | 270 |
| McDermott | Thomas | 256 |
| Hahnfeldt | Carter | 221 |
| Lee | Keighvin | 178 |
| LaCroix | Mitch | 174 |
| Blott | Elizabeth | 156 |
| Noggle | Ashley | 152 |
| Spande | Naomi | 144 |
| Nordby | Magnus | 124 |
| Clark | Jason | 123 |
| Barnard | Joe | 120 |
| Hahnfeldt | Cameron | 117 |
| Macal | Ethan | 113 |
| Morse | Veronica | 105 |
| Best-Tharp | Bryce | 105 |
| Kainz | Andres | 102 |
| Anil John | Joel | 100 |
| Loomis | Jackson | 100 |
Wednesday, November 7, 2012
Chess News Nov 7
Tournament Schedule
Nov 17 Metcalf sections for 4th-6th, 7th-9th, all girl section.
Dec 8th Going to try to get the school to pay entry fees. Need 3 in one grade for a team.
Jan 12 School Team competition we need the top 5 players from FHMS who can make it.
Nov 17 Metcalf sections for 4th-6th, 7th-9th, all girl section.
Dec 8th Going to try to get the school to pay entry fees. Need 3 in one grade for a team.
Jan 12 School Team competition we need the top 5 players from FHMS who can make it.
| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1112 |
| Henry | Mace | 795 |
| Keis | Dan | 774 |
| Sullivan | Frank | 649 |
| Pressman | Alex P | 607 |
| Keis | Andrew | 569 |
| Ellison | Ben | 565 |
| Essen | Sam | 426 |
| Wirrer | Ben | 402 |
| Varnado | Phillip | 396 |
| Priborkin | Anton | 322 |
| Smith | Lendale | 302 |
| Phillips | Josh | 301 |
| Swenson | Albin | 270 |
| McDermott | Thomas | 231 |
| Hahnfeldt | Carter | 223 |
| Lee | Keighvin | 193 |
| LaCroix | Mitch | 174 |
| Blott | Elizabeth | 156 |
| Spande | Naomi | 144 |
| Andersen | Veronica | 143 |
| Chastain | Devin | 135 |
| Clark | Jason | 123 |
| Noggle | Ashley | 123 |
| Barnard | Joe | 120 |
| Hahnfeldt | Cameron | 117 |
| Macal | Ethan | 113 |
| Anil John | Joel | 107 |
| Morse | Veronica | 105 |
| Best-Tharp | Bryce | 105 |
| Loomis | Jackson | 100 |
| Kainz | Andres | 100 |
Subscribe to:
Posts (Atom)