Grade | Rank | Last | Name | 30-Sep |
8 | 1 | McDermott | Thomas | 684 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 464 |
6 | 4 | Halverson | Oscar | 464 |
6 | 5 | Walker | Isaiah | 329 |
8 | 6 | Leckington | Christopher | 296 |
6 | 7 | Larsen | Jack | 253 |
6 | 8 | Hess | Niko | 248 |
7 | 9 | Metz-Taylor | Grant | 244 |
6 | 10 | Kibler | Lucius | 242 |
7 | 11 | S | Jack | 159 |
5 | 12 | Gurung | Shakti | 158 |
5 | 13 | Stamman | Jacob | 145 |
8 | 14 | Shaver | Jay | 143 |
5 | 15 | Dunn | Miles | 122 |
5 | 16 | Lee | Ellyanna | 121 |
5 | 17 | Henry | Justin | 106 |
5 | 18 | O'Hara | Christian | 105 |
7 | 19 | Ky | Dylan | 100 |
5 | 20 | Rotan | Hunter | 100 |
5 | 21 | Chastain | Catey | 100 |
Total Pageviews
Wednesday, September 30, 2015
Ratings after Sept 30
Don't worry about a low rating. That's a starting point - you have years to learn and improve.
Wednesday, September 23, 2015
Ratings after 9-23
Here are the ratings after Sep 23.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Some of you did not accurately fill out the signup sheet. Please correct your grade and complete name next Wednesday.
Grade | Rank | Last | Name | 23-Sep |
8 | 1 | McDermott | Thomas | 704 |
8 | 2 | Hahnfeldt | Carter | 634 |
7 | 3 | Lee | Aidan L | 446 |
6 | 4 | Halverson | Oscar | 445 |
6 | 5 | Walker | Isaiah | 325 |
8 | 6 | Leckington | Christopher | 287 |
6 | 7 | Kibler | Lucius | 254 |
6 | 8 | Larsen | Jack | 248 |
7 | 9 | Metz-Taylor | Grant | 224 |
7 | 10 | S | Jack | 159 |
8 | 11 | Shaver | Jay | 124 |
12 | 12 | Gurung | Shakti | 121 |
5 | 13 | Justin | 116 | |
13 | 14 | Stamman | Jacob | 116 |
5 | 15 | Hunter | 100 | |
9 | 16 | Ky | Dylan | 100 |
14 | 17 | O'Hara | Christian | 100 |
5 | 18 | Lee | Ellyanna | 100 |
Wednesday, August 26, 2015
Chess Club Sep 2015
Yes, we will have chess club again this year!
If you've participated before, your rating will continue where it left off last year.
We'll meet after school on Wednesdays from 3:20 - 5:00.
First meeting - Sept 23. Room 123.
First tournament (optional) Oct 17 Oxbow Creek Elem. Champlin Minn.
Here are the ratings from those active in chess club last year:
If you've participated before, your rating will continue where it left off last year.
We'll meet after school on Wednesdays from 3:20 - 5:00.
First meeting - Sept 23. Room 123.
First tournament (optional) Oct 17 Oxbow Creek Elem. Champlin Minn.
Here are the ratings from those active in chess club last year:
Grade | Rank | Last | Name | Rating |
8 | 1 | McDermott | Thomas | 730 |
8 | 2 | Hahnfeldt | Carter | 619 |
6 | 3 | Halverson | Oscar | 439 |
7 | 4 | Lee | Aidan L | 415 |
6 | 5 | Walker | Isaiah | 325 |
8 | 6 | Leckington | Christopher | 299 |
6 | 7 | Kibler | Lucius | 299 |
8 | 8 | Elliot | Nathan | 272 |
6 | 9 | Hess | Niko | 270 |
7 | 10 | Stevenson | Emma | 227 |
6 | 11 | Sharma | Rohan | 226 |
6 | 12 | Larsen | Jack | 220 |
6 | 13 | Manternach | Bergen | 190 |
6 | 14 | Peterson | Travis | 130 |
6 | 15 | Lombardi | Luca | 128 |
8 | 16 | Smith | Francis | 100 |
Monday, April 27, 2015
Nationals
Ever wonder how good chess is in Minnesota compared to the rest of the nation?
The Jr. High Championships just finished in Louisville Kentucky, and here are some results.
You'll recognize a lot of the names from tournaments or our matches with Seward.
Championship Section - Metcalf 5th place
Pratik Nehete 5, Henry Hutton 4.5, Zander Gorton 4, Cole Medin 3.5, Alexander Gude 3.5
U1250 Section - Seward 2nd place, Metcalf 4th place
Sam Kendrick 6 (2nd place), Max Dietrich 5.5 (8th place), Nelson Munene 5.5 (9th place)
Sebastian Falk 5 (16th place), Marshall Urban (5) 28th place, Sammie Stadick 4.5,
Isabel Tifre 4, Tyler McDonald 4, Mason Boos 4, Akale Masango 3.5, Charlie Dempsey 3
U1000 Section - Metcalf 1st place
Collin Ridgeway 7 (1st place), Ben Brekke 5.5, (8th place), Jarett Mosoti 5.5 (10th place),
Chance Person 5, Ross Waataja 5, Andrew Moe 4
U800 Section - Metcalf 1st place
Matthew Nguyen 6.5 (1st place), Wesley Ho 6 (2nd), Braydon Taheri 6 (5th), Griffin Boos 6 (8th), Gavin Falk 6 (10th), Zachary Smith 5, Gus Dietrich 4, Rowan Falk 4, Dylan Brakemeyer 4.0
The Jr. High Championships just finished in Louisville Kentucky, and here are some results.
You'll recognize a lot of the names from tournaments or our matches with Seward.
Championship Section - Metcalf 5th place
Pratik Nehete 5, Henry Hutton 4.5, Zander Gorton 4, Cole Medin 3.5, Alexander Gude 3.5
U1250 Section - Seward 2nd place, Metcalf 4th place
Sam Kendrick 6 (2nd place), Max Dietrich 5.5 (8th place), Nelson Munene 5.5 (9th place)
Sebastian Falk 5 (16th place), Marshall Urban (5) 28th place, Sammie Stadick 4.5,
Isabel Tifre 4, Tyler McDonald 4, Mason Boos 4, Akale Masango 3.5, Charlie Dempsey 3
U1000 Section - Metcalf 1st place
Collin Ridgeway 7 (1st place), Ben Brekke 5.5, (8th place), Jarett Mosoti 5.5 (10th place),
Chance Person 5, Ross Waataja 5, Andrew Moe 4
U800 Section - Metcalf 1st place
Matthew Nguyen 6.5 (1st place), Wesley Ho 6 (2nd), Braydon Taheri 6 (5th), Griffin Boos 6 (8th), Gavin Falk 6 (10th), Zachary Smith 5, Gus Dietrich 4, Rowan Falk 4, Dylan Brakemeyer 4.0
Wednesday, April 22, 2015
Final Standings
FRIENDLY HILLS CHESS CHAMPIONS
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
FHMS Spring Tournament
2015 Josh Philips
2014 Tom Miranda
2013 Tom Miranda
2012 Tom Miranda
FINAL RATINGS FOR SCHOOL YEAR 2014-2015
Name | 22-Apr |
Josh | 1063 |
Frank | 933 |
Thomas | 730 |
Carter | 619 |
Oscar | 439 |
Aidan L | 415 |
Keighvin | 414 |
Oliver | 347 |
Isaiah | 325 |
Christopher | 299 |
Lucius | 299 |
Nathan | 272 |
Niko | 270 |
Emma | 227 |
Rohan | 226 |
Payton | 223 |
Jack | 220 |
Bergen | 190 |
Grant | 181 |
Ben | 155 |
Travis | 130 |
Luca | 128 |
Bryce | 123 |
Misha | 107 |
Dev | 105 |
Francis | 100 |
No. | Name | R1 | R2 | R3 | R4 | Pts | Tbrk | Award |
1 | Josh | W12 | W13 | W7 | W2 | 4 | 9.5 | 1st |
13 | Christopher | W5 | L1 | W19 | W10 | 3 | 9.5 | 2nd |
16 | Niko | L10 | W9 | W6 | W7 | 3 | 6.5 | 3rd |
5 | Aidan L | L13 | W14 | W15 | W17 | 3 | 6 | 4th |
2 | Frank | H | W6 | W10 | L1 | 2.5 | 7.5 | 5th |
10 | Isaiah | W16 | W17 | L2 | L13 | 2 | 10.5 | 6th |
7 | Oscar | W14 | W15 | L1 | L16 | 2 | 8 | |
17 | Emma | B | L10 | W12 | L5 | 2 | 7 | TopU300 |
12 | Rohan | L13 | W19 | L17 | W9 | 2 | 6.5 | |
6 | Keighvin | H | L2 | L16 | W15 | 1.5 | 6.5 | |
11 | Nathan | H | F | F | W14 | 1.5 | 0 | |
15 | Jack | W9 | L7 | L5 | L6 | 1 | 7.5 | |
9 | Lucius | L15 | L16 | W14 | L12 | 1 | 6 | |
19 | Francis | H | L12 | L13 | F | 0.5 | 5 | |
14 | Bergen | L7 | L5 | L9 | L11 | 0 | 7.5 |
Wednesday, April 15, 2015
Tournament Standings and Ratings
Tournament Standings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
Ratings
A = Probable Assignment Award for top U300.
Those under 300 at the start of the tournament are marked in red.
No. | Name | R1 | R2 | R3 | R4 | Pts |
1 | Josh | W12 | W13 | W7 | A1 | 3 |
2 | Frank | H | W6 | W10 | A1 | 2.5 |
5 | Aidan L | L13 | W14 | W15 | A13 | 2 |
7 | Oscar | W14 | W15 | L1 | A16 | 2 |
10 | Isaiah | W16 | W17 | L2 | A17 | 2 |
13 | Christopher | W5 | L1 | W18 | A5 | 2 |
16 | Niko | L10 | W9 | W6 | A7 | 2 |
17 | Emma | B | L10 | W12 | A19 | 2 |
9 | Lucius | L15 | L16 | W14 | A12 | 1 |
12 | Rohan | L13 | W18 | L17 | A9 | 1 |
15 | Jack | W9 | L7 | L5 | A6 | 1 |
6 | Keighvin | H | L2 | L16 | A15 | 0.5 |
18 | Francis | H | L12 | L13 | A14 | 0.5 |
14 | Bergen | L7 | L5 | L9 | A18 | 0 |
Ratings
Name | 15-Apr |
Josh | 1046 |
Frank | 940 |
Thomas | 730 |
Carter | 619 |
Oscar | 458 |
Aidan L | 402 |
Keighvin | 400 |
Oliver | 347 |
Isaiah | 338 |
Lucius | 314 |
Christopher | 275 |
Nathan | 253 |
Niko | 241 |
Emma | 232 |
Jack | 224 |
Payton | 223 |
Rohan | 201 |
Bergen | 199 |
Grant | 181 |
Ben | 155 |
Luca | 128 |
Misha | 107 |
Francis | 100 |
Monday, April 13, 2015
Chess puzzles
Take a look at these interesting positions from the U.S. Chess Championships from April 2015.
Click here.
Click here.
Subscribe to:
Posts (Atom)