| Last Name | First Name | Rating |
|---|---|---|
| Miranda | Thomas | 1222 |
| Henry | Mace | 852 |
| Sullivan | Frank | 802 |
| Priborkin | Anton | 674 |
| Nordby | Magnus | 588 |
| Phillips | Josh | 528 |
| McDermott | Thomas | 519 |
| Smith | Lendale | 382 |
| Hahnfeldt | Carter | 335 |
| Barnard | Joe | 268 |
| Meyer | Oliver | 211 |
| Johnson | Evan | 206 |
| Lee | Keighvin | 206 |
| Gotham | Angela | 181 |
| Nordby | Annikka | 172 |
| Kainz | Andres | 162 |
| Metz-Taylor | Grant | 121 |
| Church | Ben | 119 |
| Meyer | Misha | 119 |
| Lee | Aidan | 100 |
Total Pageviews
Saturday, November 2, 2013
Tournament results
Congrats to Tom Miranda who beat a 1477 and raised his rating by a few points and to Magnus Nordby who got a draw with an 864. Magnus lost 12 points. The 8th grade team place 3rd! (OK, there were only 3 teams.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment