Total Pageviews

Wednesday, April 25, 2018

FHMS Final Results



ID         Name Round1 Round2 Round3 Round4 Pts TieBrk
4 Owen W11 W8 W6 W2 4 9
6 Oscar W14 W1 L4 W9 3 10
2 Luke W10 W7 W5 L4 3 9.5
5 Miles W13 W11 L2 W8 3 8
1 Isaiah W9 L6 H W14 2.5 6.5
8 #Niko W16 L4 W10 L5 2 9
9 #Nick L1 W13 W17 L6 2 8.5
13 *Jack L5 L9 W11 W10 2 7
14 *Tyler L6 H W16 L1 1.5 6.5
7 Jaden W15 L2 H F 1.5 3.5
11 #Ben L4 L5 L13 W15 1 9.5
10 #Christian L2 W15 L8 L13 1 7.5
16 *Zach L8 H L14 D17 1 4.5
17 *Winston H F L9 D16 1 3
15 *Tom L7 L10 H L11 0.5 3.5
Ratings

Name 25-Apr
Luke 915
Isaiah 848
Owen 847
Henry 804
Miles 763
Oscar 748
Jaden 620
#Niko 592
#Nick 495
#Christian 353
#Ben 342
*Jack 328
*Tyler 308
#Gere 301
*Tom 222
*Zach 207
*Winston 114
*Davis 105
Progress Charts (read from right to left)



No comments:

Post a Comment