Total Pageviews

Wednesday, November 20, 2019

Today's Results

Quad 1 Winner - Shanmuka
Quad 2 Winner - Asher
Quad 3 Winner - Pragnan
Quad 4 Winner - Manogna/Saisloka
Quad 5 Winner - Jose


Grade Rank Name 20-Nov
8 1 Luke 1047
6 2 Shanmuka 779
8 3 Graham 667
7 4 Elijah 634
6 5 Amanuel 569
6 6 Billy 379
8 7 Sam 359
5 8 Asher 329
5 9 Pragnan 288
7 10 Bisrat 283
7 11 Zach 243
7 12 Derrick 238
7 13 Dhanush 219
5 14 Ben 211
5 15 Roman W 199
6 16 Manogna 195
6 17 Audrey 193
6 18 Saisloka 168
6 19 Nirmal 150
5 20 Claire 150
8 21 Fernando 132
5 22 Jacelyn 131
5 23 Shewwite 126
5 24 Jocelyn 122
25 Jose 121
6 26 Logan 117
6 27 Alex 115
5 28 Matiyas 115
5 29 Rehema 111
5 30 Carter 105
7 31 Benny 100
5 32 Ibrahim 100

No comments:

Post a Comment